More actions
No edit summary |
HaileyKitty (talk | contribs) m (Added additional info) |
||
| Line 2: | Line 2: | ||
|Manufacturer=Nintendo | |Manufacturer=Nintendo | ||
|Device type=Game Console | |Device type=Game Console | ||
}} | |Device release date=March 3, 2017|Has code name=HAC-001 and HAC-001(-01)}} | ||
{{stub}} | {{stub}} | ||
== Guides == | == Guides == | ||
| Line 9: | Line 9: | ||
== Device pictures == | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:600px-Nintendo-Switch-Console-Docked-wJoyConRB.jpg|Nintendo Switch | ||
</gallery> | </gallery> | ||
== PCB pictures == | == PCB pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:450px-Nintendo Switch Fan Pinout.jpg|Nintendo Switch Fan Pinout | ||
</gallery> | </gallery> | ||
Revision as of 00:46, 13 January 2024
| Nintendo Switch | |
|---|---|
| Manufacturer | Nintendo |
| Code name | HAC-001 and HAC-001(-01) |
| Release date | March 3, 2017 |
| Device type | Game Console |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
| Type | Difficulty | |
|---|---|---|
| Diagnosing Power Draws on Nintendo Switch | Troubleshooting/Diagnostics | 2. Medium |
| Nintendo Switch CPU capacitors | Circuit | 1. Easy |
| Nintendo Switch No Fan Spin Voltage Injection Method | Method | 2. Medium |
| Nintendo Switch Not Charging | Troubleshooting/Diagnostics | 2. Medium |
Repair Guides
Create a Guide
Device pictures
-
Nintendo Switch
PCB pictures
-
Nintendo Switch Fan Pinout
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!