More actions
No edit summary |
Tiago199988 (talk | contribs) (Added Link to Schematics and boardviews) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
== Device pictures == | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:A1706.webp|alt= | ||
</gallery> | </gallery> | ||
| Line 24: | Line 24: | ||
== More Information/External Sources == | == More Information/External Sources == | ||
Schematic and boardview for 820-00239: https://www.sendspace.com/filegroup/GpBvL0%2FB15WFPvySyhA8NA | |||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | ||
Latest revision as of 15:47, 2 November 2025
This article is a stub. You can help Repair Wiki grow by expanding it
| MacBook Pro A1706 | |
|---|---|
| Manufacturer | Apple |
| Code name | A1706 |
| Release date | |
| Device type | Laptop |
Guides
Explanatory Guides
Repair Guides
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
Schematic and boardview for 820-00239: https://www.sendspace.com/filegroup/GpBvL0%2FB15WFPvySyhA8NA
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!