More actions
No edit summary |
IamMyron07 (talk | contribs) |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 13: | Line 13: | ||
==Device pictures== | ==Device pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Iphone15promax-768x768.webp|alt= | ||
File:Ip-15p-fcam.png|alt= | |||
</gallery> | </gallery> | ||
==PCB pictures== | ==PCB pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:IPhone 15 Pro Max PCB.jpg|alt= | ||
</gallery> | </gallery> | ||
==Reference measurements (also schematics if available)== | ==Reference measurements (also schematics if available)== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Iphone 15pm charging port diode.jpg|Iphone 15 pro max charging port diode measurements using MECHANIC - T824 USB-C / LIGHTNING PORT TAIL INSERTION TESTER. Provided by A1 Phone Repairs | ||
File:15 Pro Board ID.png|iPhone 15 Pro & 15 Pro Max - Board ID Resistor is R0812. iPhone 15 Pro: 1M Ohm Resistor. iPhone 15 Pro Max: 1K Ohm Resistor | |||
File:0001.jpg|iPhone 15 Pro Max OLED FPC Diode Readings | |||
</gallery> | </gallery> | ||
==More Information/External Sources== | ==More Information/External Sources== | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | ||
Apple Self Service iPhone 15 Pro Max | |||
Repair Manual ID: '''AKBXYR''' | |||
Latest revision as of 15:33, 12 November 2025
| IPhone 15 Pro Max | |
|---|---|
| Manufacturer | Apple |
| Code name | A2849, A3105, A3106, A3108 |
| Release date | 2023-09-22 |
| Device type | Phone |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
| Type | Difficulty | |
|---|---|---|
| Parts that are serialized on iPhones | Troubleshooting/Diagnostics | |
| Which iPhones Will Boot With Top Board Only | Troubleshooting/Diagnostics | 1. Easy |
Repair Guides
Create a Guide
Device pictures
PCB pictures
Reference measurements (also schematics if available)
-
Iphone 15 pro max charging port diode measurements using MECHANIC - T824 USB-C / LIGHTNING PORT TAIL INSERTION TESTER. Provided by A1 Phone Repairs
-
iPhone 15 Pro & 15 Pro Max - Board ID Resistor is R0812. iPhone 15 Pro: 1M Ohm Resistor. iPhone 15 Pro Max: 1K Ohm Resistor
-
iPhone 15 Pro Max OLED FPC Diode Readings
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!
Apple Self Service iPhone 15 Pro Max
Repair Manual ID: AKBXYR