More actions
(Created page with "{{Device page |Manufacturer=AMD |Device type=Computer Component }} {{stub}} ==Device pictures== <gallery showthumbnails="1"> File:Example device pictures.jpg </gallery> ==PCB pictures== <gallery showthumbnails="1"> File:Example pcb pictures.jpg </gallery> ==Reference measurements (also schematics if available)== <gallery showthumbnails="1"> File:Example measurement pictures.jpg </gallery> ==External Sources== ==Guides== {{#ask: Category:Guide Device::{{PA...") |
No edit summary |
||
Line 4: | Line 4: | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
== Guides == | |||
{{List Guides}} | |||
== Device pictures == | |||
==Device pictures== | |||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example device pictures.jpg | File:Example device pictures.jpg | ||
</gallery> | </gallery> | ||
==PCB pictures== | == PCB pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example pcb pictures.jpg | File:Example pcb pictures.jpg | ||
</gallery> | </gallery> | ||
==Reference measurements (also schematics if available)== | == Reference measurements (also schematics if available) == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example measurement pictures.jpg | File:Example measurement pictures.jpg | ||
</gallery> | </gallery> | ||
==External Sources== | == More Information/External Sources == | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | |||
Latest revision as of 17:54, 10 January 2024
RX 580 | |
---|---|
Manufacturer | AMD |
Code name | |
Release date | |
Device type | Computer Component |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Type | Difficulty | |
---|---|---|
1.8V Rail on Polaris GPUs Explained | Circuit | 2. Medium |
5V Rail on Polaris GPUs Explained | Circuit | 1. Easy |
AMD Polaris (RX 400/500) GPU Diagnosing Guide | Troubleshooting/Diagnostics | 2. Medium |
Display Rail on Polaris GPUs Explained | Circuit | 2. Medium |
VCore Rail on Polaris GPUs Explained | Circuit | 2. Medium |
VDDCI Rail on Polaris GPUs Explained | Circuit | 2. Medium |
VMem Rail on Polaris GPUs Explained | Circuit | 2. Medium |
Repair Guides
Affects part | Type | Difficulty | |
---|---|---|---|
BIOS Problems on Polaris GPUs Repair | BIOS Circuit | Soldering Software | 3. Hard |
Short on 12V or 3.3V rail on Polaris (RX 400/500) GPUs Repair | Whole board | Soldering | 3. Hard |
XFX RX 580 Not turning on, missing Vcore, low 5V Repair | 5V LDO LM1117 | Soldering | 3. Hard |
Create a Guide
Device pictures
Please consider contributing pictures to this section!
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!