More actions
(Created page with "{{Device page |Manufacturer=AMD |Device type=Computer Component }} {{stub}} ==Device pictures== <gallery showthumbnails="1"> File:Example device pictures.jpg </gallery> ==PCB pictures== <gallery showthumbnails="1"> File:Example pcb pictures.jpg </gallery> ==Reference measurements (also schematics if available)== <gallery showthumbnails="1"> File:Example measurement pictures.jpg </gallery> ==External Sources== ==Guides== {{#ask: Category:Guide Device::{{PA...") |
HumbleDeer (talk | contribs) m (Added a reference to an earlier section and changed the specific information called out existing on the Polaris repair guide.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
== Guides == | |||
{{List Guides}} | |||
== Device pictures == | |||
==Device pictures== | |||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example device pictures.jpg | File:Example device pictures.jpg | ||
</gallery> | </gallery> | ||
==PCB pictures== | == PCB pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example pcb pictures.jpg | File:Example pcb pictures.jpg | ||
</gallery> | </gallery> | ||
==Reference measurements (also schematics if available)== | == Reference measurements (also schematics if available) == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example measurement pictures.jpg | File:Example measurement pictures.jpg | ||
</gallery> | </gallery> | ||
==External Sources== | The integral voltage rails present on graphics cards with the RX 570 chip can be found under the [https://repair.wiki/w/RX_570#Explanatory_Guides Explanatory Guides] section and a general overview of voltage rail reference points on the [https://repair.wiki/w/AMD_Polaris_(RX_400/500)_GPU_Diagnosing_Guide#Step_1:_Base_Voltage_Rails_(12V,_3.3V) Polaris Diagnosing Guide]. | ||
== More Information/External Sources == | |||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | |||
VBIOS dumps for a variety of RX570 graphics cards can be found on the [https://www.techpowerup.com/vgabios/?model=RX+570 TechPowerUp VGA Bios Collection] | |||
Latest revision as of 21:45, 31 March 2025
RX 570 | |
---|---|
Manufacturer | AMD |
Code name | |
Release date | |
Device type | Computer Component |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Type | Difficulty | |
---|---|---|
1.8V Rail on Polaris GPUs Explained | Circuit | 2. Medium |
5V Rail on Polaris GPUs Explained | Circuit | 1. Easy |
AMD Polaris (RX 400/500) GPU Diagnosing Guide | Troubleshooting/Diagnostics | 2. Medium |
Display Rail on Polaris GPUs Explained | Circuit | 2. Medium |
VCore Rail on Polaris GPUs Explained | Circuit | 2. Medium |
VDDCI Rail on Polaris GPUs Explained | Circuit | 2. Medium |
VMem Rail on Polaris GPUs Explained | Circuit | 2. Medium |
Repair Guides
Affects part | Type | Difficulty | |
---|---|---|---|
BIOS Problems on Polaris GPUs Repair | BIOS Circuit | Soldering Software | 3. Hard |
Short on 12V or 3.3V rail on Polaris (RX 400/500) GPUs Repair | Whole board | Soldering | 3. Hard |
Create a Guide
Device pictures
Please consider contributing pictures to this section!
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
The integral voltage rails present on graphics cards with the RX 570 chip can be found under the Explanatory Guides section and a general overview of voltage rail reference points on the Polaris Diagnosing Guide.
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!
VBIOS dumps for a variety of RX570 graphics cards can be found on the TechPowerUp VGA Bios Collection