More actions
HaileyKitty (talk | contribs) (created page for Raspberry Pi) |
HaileyKitty (talk | contribs) (added info and photos) |
||
Line 1: | Line 1: | ||
{{Device page|Manufacturer=Raspberry Pi Foundation}}{{Stub}} | {{Device page|Manufacturer=Raspberry Pi Foundation|Device release date=February 29, 2012|Device type=Single-Board Computer}}{{Stub}} | ||
== About/Info == | |||
The Raspberry Pi is an inexpensive single-board computer with an ARM CPU. | |||
Components used in one Raspberry Pi model are often reused in the next model, which is why many solutions work for multiple models. | |||
==Guides== | ==Guides== | ||
Line 9: | Line 14: | ||
==PCB pictures== | ==PCB pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Pi1 front1.jpg|'''Model 1B PCB (Front)''' | ||
File:Pi1 Back.jpg|'''Model 1B PCB (Back)''' | |||
</gallery> | </gallery> | ||
==Reference measurements (also schematics if available)== | ==Reference measurements (also schematics if available)== | ||
Line 16: | Line 22: | ||
</gallery> | </gallery> | ||
==External Sources== | ==External Sources== | ||
=== Raspberry Pi 1 === | |||
* '''Schematics''': ([https://www.raspberrypi.org/app/uploads/2012/04/Raspberry-Pi-Schematics-R1.0.pdf Model 1B]), ([https://datasheets.raspberrypi.org/rpi/raspberry-pi-b-plus-reduced-schematics.pdf Model 1B+]), ([https://datasheets.raspberrypi.org/rpi/raspberry-pi-a-plus-reduced-schematics.pdf Model 1A+]), ([https://datasheets.raspberrypi.org/cm/cm1-schematics.pdf Compute Module 1]) | |||
* '''Model 1B PCB''': ([https://www.raspberrypi.org/app/uploads/2011/12/front1.jpg front]), ([https://www.raspberrypi.org/app/uploads/2011/12/back.jpg back]) | |||
=== Raspberry Pi 2 === | |||
* '''Schematics''': ([https://datasheets.raspberrypi.org/rpi2/raspberry-pi-2-b-reduced-schematics.pdf Model 2B]) | |||
=== Raspberry Pi 3 === | |||
* '''Schematics''': ([https://datasheets.raspberrypi.org/rpi3/raspberry-pi-3-b-reduced-schematics.pdf Model 3B]), ([https://datasheets.raspberrypi.org/rpi3/raspberry-pi-3-b-plus-reduced-schematics.pdf Model 3B+]), ([https://datasheets.raspberrypi.org/rpi3/raspberry-pi-3-a-plus-reduced-schematics.pdf Model 3A+]), ([https://datasheets.raspberrypi.org/cm/cm3-schematics.pdf Compute Module 3]) | |||
=== Raspberry Pi 4 === | |||
* '''Schematics''': ([https://datasheets.raspberrypi.org/rpi4/raspberry-pi-4-reduced-schematics.pdf Model 4B]) | |||
=== Raspberry Pi Zero === | |||
* '''Schematics''': ([https://datasheets.raspberrypi.org/rpizero/raspberry-pi-zero-reduced-schematics.pdf Pi Zero]), ([https://datasheets.raspberrypi.org/rpizero/raspberry-pi-zero-w-reduced-schematics.pdf Pi Zero W]) | |||
* '''[https://bitbuilt.net/forums/index.php?threads/raspberry-pi-zero-v1-3-full-scans.2221/ Raspberry Pi Zero PCB layers]''' (click the dark gray button in the main post to view the layers) | |||
=== Raspberry Pi Zero 2 === | |||
* '''Schematics''': ([https://datasheets.raspberrypi.com/rpizero2/raspberry-pi-zero-2-w-reduced-schematics.pdf Pi Zero 2 W]) |
Revision as of 15:54, 13 January 2024
Raspberry Pi | |
---|---|
Manufacturer | Raspberry Pi Foundation |
Code name | |
Release date | February 29, 2012 |
Device type | Single-Board Computer"Single-Board Computer" is not in the list (Laptop, Computer Component, Game Console, Phone, Tablet, Television/Monitor, Camera, Printer, 3D Printer, Drone, ...) of allowed values for the "Device type" property. |
This article is a stub. You can help Repair Wiki grow by expanding it
About/Info
The Raspberry Pi is an inexpensive single-board computer with an ARM CPU.
Components used in one Raspberry Pi model are often reused in the next model, which is why many solutions work for multiple models.
Guides
Explanatory Guides
Type | Difficulty | |
---|---|---|
Raspberry Pi LAN9514 | Circuit | 2. Medium |
Raspberry Pi MXL7704 | Circuit | 2. Medium |
Raspberry Pi PSU Test | Method | 1. Easy |
Raspberry Pi RAM Test | Troubleshooting/Diagnostics | 1. Easy |
Repair Guides
Create a Guide
Device pictures
Please consider contributing pictures to this section!
PCB pictures
-
Model 1B PCB (Front)
-
Model 1B PCB (Back)
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
External Sources
Raspberry Pi 1
Raspberry Pi 2
- Schematics: (Model 2B)
Raspberry Pi 3
- Schematics: (Model 3B), (Model 3B+), (Model 3A+), (Compute Module 3)
Raspberry Pi 4
- Schematics: (Model 4B)
Raspberry Pi Zero
- Schematics: (Pi Zero), (Pi Zero W)
- Raspberry Pi Zero PCB layers (click the dark gray button in the main post to view the layers)
Raspberry Pi Zero 2
- Schematics: (Pi Zero 2 W)