More actions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
{{stub}} | {{stub}} | ||
== Guides == | |||
{{List Guides}} | |||
==Device pictures== | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example device pictures.jpg | File:Example device pictures.jpg | ||
</gallery> | </gallery> | ||
==PCB pictures== | == PCB pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example pcb pictures.jpg | File:Example pcb pictures.jpg | ||
</gallery> | </gallery> | ||
==Reference measurements (also schematics if available)== | == Reference measurements (also schematics if available) == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example measurement pictures.jpg | File:Example measurement pictures.jpg | ||
</gallery> | </gallery> | ||
==External Sources== | == More Information/External Sources == | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | |||
Latest revision as of 17:43, 10 January 2024
GTX 1060 | |
---|---|
Manufacturer | Nvidia |
Code name | GP106 |
Release date | |
Device type | Computer Component |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Type | Difficulty | |
---|---|---|
1.8V Rail on Pascal GPUs Explained | Circuit | 2. Medium |
5V Rail on Pascal GPUs Explained | Circuit | 2. Medium |
Nvidia Pascal (GTX 1000) GPU Diagnosing Guide | Troubleshooting/Diagnostics | 2. Medium |
PEX Rail on Pascal GPUs Explained | Circuit | 2. Medium |
VCore Rail on Pascal GPUs Explained | Circuit | 2. Medium |
VMem Rail on Pascal GPUs Explained | Circuit | 2. Medium |
Repair Guides
Affects part | Type | Difficulty | |
---|---|---|---|
Asus GTX 1060 6GB Expedition. Please power down and connect the PCIE power cable(s) for this graphics card | Whole board | Soldering | 3. Hard |
BIOS Problems on Pascal GPUs Repair | BIOS Circuit | Soldering Software | 3. Hard |
Short on 12V or 3.3V rail on Pascal (GTX 1000) GPUs Repair | Whole board | Soldering | 3. Hard |
Create a Guide
Device pictures
Please consider contributing pictures to this section!
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!