More actions
HaileyKitty (talk | contribs) (created page for Raspberry Pi) |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Device page|Manufacturer=Raspberry Pi Foundation}}{{Stub}} | {{Device page | ||
|Manufacturer=Raspberry Pi Foundation | |||
|Device release date=2012-02-29 | |||
|Device type=Other | |||
}} | |||
{{Stub}} | |||
==Guides== | ==Guides== | ||
Line 5: | Line 10: | ||
==Device pictures== | ==Device pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Raspberry-Pi-Pinout.webp|RaspberryPi GPIO Pinout | ||
File:Raspberry-3B-GPIO-Header.webp|Raspberry Pi 3B GPIO Header | |||
File:RaspberryPi4.jpg|Raspberry Pi 4 | |||
File:Raspberry-pi-4-specifications-.jpg|Parts of Raspberry Pi 4 | |||
File:Raspberrypi3b.webp|Raspberry Pi 3B | |||
File:Parts-of-R-Pi-3B.webp|Parts of Raspberry Pi 3B | |||
</gallery> | </gallery> | ||
==PCB pictures== | ==PCB pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Pi1 front1.jpg|'''Model 1B PCB (Front)''' | ||
File:Pi1 Back.jpg|'''Model 1B PCB (Back)''' | |||
File:Raspberry Pi 2 Model B v1.1 top new.jpg|Raspberry Pi 2 Model B Top | |||
File:Pi3 1500.jpg|Raspberry Pi3 model B Rev1.2 Board overview (top) | |||
File:Pi4B underside 700-1.jpg|Pi4B underside | |||
</gallery> | </gallery> | ||
==Reference measurements (also schematics if available)== | ==Reference measurements (also schematics if available)== | ||
Line 15: | Line 29: | ||
File:Example measurement pictures.jpg | File:Example measurement pictures.jpg | ||
</gallery> | </gallery> | ||
==External Sources== | ==More Information/External Sources== | ||
=== About/Info === | |||
Raspberry Pi is a family of inexpensive single-board computers and microcontrollers. | |||
Components are often reused from one Raspberry Pi model to the next, so solutions may work for multiple models. | |||
The Raspberry Pi foundation provides various ''unorganized'' [https://datasheets.raspberrypi.com/ datasheets] as well as thorough hardware [https://www.raspberrypi.com/documentation/computers/raspberry-pi.html documentation.] | |||
=== Raspberry Pi 1 === | |||
* '''Schematics''': ([https://www.raspberrypi.org/app/uploads/2012/04/Raspberry-Pi-Schematics-R1.0.pdf Model 1B]), ([https://datasheets.raspberrypi.org/rpi/raspberry-pi-b-plus-reduced-schematics.pdf Model 1B+]), ([https://datasheets.raspberrypi.org/rpi/raspberry-pi-a-plus-reduced-schematics.pdf Model 1A+]), ([https://datasheets.raspberrypi.org/cm/cm1-schematics.pdf Compute Module 1]) | |||
* '''Model 1B PCB''': ([https://www.raspberrypi.org/app/uploads/2011/12/front1.jpg front]), ([https://www.raspberrypi.org/app/uploads/2011/12/back.jpg back]) | |||
=== Raspberry Pi 2 === | |||
* '''Schematics''': ([https://datasheets.raspberrypi.org/rpi2/raspberry-pi-2-b-reduced-schematics.pdf Model 2B]) | |||
=== Raspberry Pi 3 === | |||
* '''Schematics''': ([https://datasheets.raspberrypi.org/rpi3/raspberry-pi-3-b-reduced-schematics.pdf Model 3B]), ([https://datasheets.raspberrypi.org/rpi3/raspberry-pi-3-b-plus-reduced-schematics.pdf Model 3B+]), ([https://datasheets.raspberrypi.org/rpi3/raspberry-pi-3-a-plus-reduced-schematics.pdf Model 3A+]), ([https://datasheets.raspberrypi.org/cm/cm3-schematics.pdf Compute Module 3]) | |||
=== Raspberry Pi 4 === | |||
* '''Schematics''': ([https://datasheets.raspberrypi.org/rpi4/raspberry-pi-4-reduced-schematics.pdf Model 4B]) | |||
=== Raspberry Pi 5 === | |||
No official schematics have been released but a cute mechanical drawing is available | |||
* '''Mechanical drawing''': ([https://datasheets.raspberrypi.com/rpi5/raspberry-pi-5-mechanical-drawing.pdf Model 5]) | |||
=== Raspberry Pi Zero === | |||
* '''Schematics''': ([https://datasheets.raspberrypi.org/rpizero/raspberry-pi-zero-reduced-schematics.pdf Pi Zero]), ([https://datasheets.raspberrypi.org/rpizero/raspberry-pi-zero-w-reduced-schematics.pdf Pi Zero W]) | |||
* '''[https://bitbuilt.net/forums/index.php?threads/raspberry-pi-zero-v1-3-full-scans.2221/ Raspberry Pi Zero PCB layers]''' (click the dark gray button in the main post to view the layers) | |||
=== Raspberry Pi Zero 2 === | |||
* '''Schematics''': ([https://datasheets.raspberrypi.com/rpizero2/raspberry-pi-zero-2-w-reduced-schematics.pdf Pi Zero 2 W]) |
Latest revision as of 11:30, 16 January 2024
Raspberry Pi | |
---|---|
Manufacturer | Raspberry Pi Foundation |
Code name | |
Release date | 2012-02-29 |
Device type | Other |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Type | Difficulty | |
---|---|---|
Raspberry Pi LAN9514 | Circuit | 2. Medium |
Raspberry Pi MXL7704 | Circuit | 2. Medium |
Raspberry Pi PSU Test | Method | 1. Easy |
Raspberry Pi RAM Test | Troubleshooting/Diagnostics | 1. Easy |
Repair Guides
Create a Guide
Device pictures
-
RaspberryPi GPIO Pinout
-
Raspberry Pi 3B GPIO Header
-
Raspberry Pi 4
-
Parts of Raspberry Pi 4
-
Raspberry Pi 3B
-
Parts of Raspberry Pi 3B
PCB pictures
-
Model 1B PCB (Front)
-
Model 1B PCB (Back)
-
Raspberry Pi 2 Model B Top
-
Raspberry Pi3 model B Rev1.2 Board overview (top)
-
Pi4B underside
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
About/Info
Raspberry Pi is a family of inexpensive single-board computers and microcontrollers.
Components are often reused from one Raspberry Pi model to the next, so solutions may work for multiple models.
The Raspberry Pi foundation provides various unorganized datasheets as well as thorough hardware documentation.
Raspberry Pi 1
Raspberry Pi 2
- Schematics: (Model 2B)
Raspberry Pi 3
- Schematics: (Model 3B), (Model 3B+), (Model 3A+), (Compute Module 3)
Raspberry Pi 4
- Schematics: (Model 4B)
Raspberry Pi 5
No official schematics have been released but a cute mechanical drawing is available
- Mechanical drawing: (Model 5)
Raspberry Pi Zero
- Schematics: (Pi Zero), (Pi Zero W)
- Raspberry Pi Zero PCB layers (click the dark gray button in the main post to view the layers)
Raspberry Pi Zero 2
- Schematics: (Pi Zero 2 W)