More actions
(Created page with "{{stub}} {{Device page }} ==Device pictures== <gallery showthumbnails="1"> File:Example device pictures.jpg </gallery> ==PCB pictures== <gallery showthumbnails="1"> File:Example pcb pictures.jpg </gallery> ==Reference measurements (also schematics if available)== <gallery showthumbnails="1"> File:Example measurement pictures.jpg </gallery> ==External Sources== ==Guides== {{#ask: Category:Guide [[Device::{{PAGENAME}}]] |format=ul }}") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Device page | {{Device page | ||
|Manufacturer=Nvidia | |||
|Has code name=TU104 | |||
|Device type=Computer Component | |||
}} | }} | ||
{{stub}} | |||
== Guides == | |||
{{List Guides}} | |||
==Device pictures== | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example device pictures.jpg | File:Example device pictures.jpg | ||
</gallery> | </gallery> | ||
==PCB pictures== | == PCB pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example pcb pictures.jpg | File:Example pcb pictures.jpg | ||
</gallery> | </gallery> | ||
==Reference measurements (also schematics if available)== | == Reference measurements (also schematics if available) == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example measurement pictures.jpg | File:Example measurement pictures.jpg | ||
</gallery> | </gallery> | ||
==External Sources== | == More Information/External Sources == | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | |||
Latest revision as of 17:52, 10 January 2024
RTX 2080 | |
---|---|
Manufacturer | Nvidia |
Code name | TU104 |
Release date | |
Device type | Computer Component |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Type | Difficulty | |
---|---|---|
1.8V Rail on Turing GPUs Explained | Circuit | 2. Medium |
5V Rail on Turing GPUs Explained | Circuit | 2. Medium |
Nvidia Turing (RTX 2000) GPU Diagnosing Guide | Troubleshooting/Diagnostics | 2. Medium |
PEX Rail on Turing GPUs Explained | Circuit | 2. Medium |
VCore Rail on Turing GPUs Explained | Circuit | 2. Medium |
Repair Guides
Affects part | Type | Difficulty | |
---|---|---|---|
BIOS Problems on Turing GPUs Repair | BIOS Circuit | Soldering | 3. Hard |
Short on 12V or 3.3V rail on Turing (RTX 2000) GPUs Repair | Whole board | Soldering | 3. Hard |
Create a Guide
Device pictures
Please consider contributing pictures to this section!
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!