More actions
KevinShort (talk | contribs) No edit summary |
Tiago199988 (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
==Device pictures== | ==Device pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Ipadair1-768x768.webp|alt= | ||
</gallery> | </gallery> | ||
| Line 27: | Line 27: | ||
==More Information/External Sources== | ==More Information/External Sources== | ||
iPad Air 1 Schematics: https://www.sendspace.com/file/u61go7 | |||
Latest revision as of 22:16, 25 August 2025
| IPad Air | |
|---|---|
| Manufacturer | Apple |
| Code name | A1474, A1475 |
| Release date | 2013-11-01 |
| Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
| Affects part | Type | Difficulty | |
|---|---|---|---|
| How to fix an iPad Air that shows the low battery screen but will not charge | battery | Part replacement | 2. Medium |
| How to fix an iPad Air that will not charge or power on | motherboard | BGA Soldering | 4. Specialist |
| How to fix an iPad that will charge when powered off but not when powered on | motherboard | BGA Soldering | 4. Specialist |
| IPad Air No Touch | Motherboard | Soldering | 3. Hard |
| IPad Not Charging Battery Always Reporting 1 Percent Charge | Motherboard | Soldering | 3. Hard |
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
iPad Air 1 Schematics: https://www.sendspace.com/file/u61go7