More actions
(Created page with "{{stub}} {{Device page }} ==Device pictures== <gallery showthumbnails="1"> File:Example device pictures.jpg </gallery> ==PCB pictures== <gallery showthumbnails="1"> File:Example pcb pictures.jpg </gallery> ==Reference measurements (also schematics if available)== <gallery showthumbnails="1"> File:Example measurement pictures.jpg </gallery> ==External Sources== ==Guides== {{#ask: Category:Guide [[Device::{{PAGENAME}}]] |format=ul }}") |
Tiago199988 (talk | contribs) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Device page | {{Device page | ||
|Manufacturer=Apple | |||
|Has code name=A1990 | |||
|Device type=Laptop | |||
}} | }} | ||
{{stub}} | |||
== Guides == | |||
{{List Guides}} | |||
==Device pictures== | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:A1990.webp|alt= | ||
</gallery> | </gallery> | ||
==PCB pictures== | == PCB pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example pcb pictures.jpg | File:Example pcb pictures.jpg | ||
</gallery> | </gallery> | ||
==Reference measurements (also schematics if available)== | == Reference measurements (also schematics if available) == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example measurement pictures.jpg | File:Example measurement pictures.jpg | ||
</gallery> | </gallery> | ||
==External Sources== | == More Information/External Sources == | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | |||
- A1990 820-01814-01,820-01814-A,820-01814-B schematic LO31 and board [https://e.pcloud.link/publink/show?code=kZ3bcwZSFzGynqcw1pmjUD9Uw0FC0xXv9gV] | |||
Latest revision as of 23:01, 16 August 2025
| MacBook Pro A1990 | |
|---|---|
| Manufacturer | Apple |
| Code name | A1990 |
| Release date | |
| Device type | Laptop |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!
- A1990 820-01814-01,820-01814-A,820-01814-B schematic LO31 and board [1]