More actions
(Created page with "{{Device page }} ==Device pictures== <gallery showthumbnails="1"> File:Example device pictures.jpg </gallery> ==PCB pictures== <gallery showthumbnails="1"> File:Example pcb pictures.jpg </gallery> ==Reference measurements (also schematics if available)== <gallery showthumbnails="1"> File:Example measurement pictures.jpg </gallery> ==External Sources== ==Guides== {{#ask: Category:Guide [[Device::{{PAGENAME}}]] |format=ul }}") |
Dorkydanny (talk | contribs) m (clearance) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | |||
{{Device page | {{Device page | ||
|Manufacturer=Apple | |||
|Has code name=A2337 | |||
|Device type=Laptop | |||
}} | }} | ||
== Guides == | |||
{{List Guides}} | |||
==Device pictures== | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Macbookair a2337.png|Apple MacBook Air (M1, 2020) | ||
File:Macair a2337 teardown.jpg|MacBook Air A2337 iFixit teardown. | |||
</gallery> | </gallery> | ||
==PCB pictures== | == PCB pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:A2337 logicboard.png|A2337 Logic Board Front | ||
File:A2337 logicboard back.webp|A2337 Logic Board Back | |||
File:A2337 audio daughter.webp|A2337 Audio Daughterboard | |||
File:A2337 audio daughter back.webp|A2337 Audio Daughterboard Back | |||
</gallery> | </gallery> | ||
==Reference measurements (also schematics if available)== | == Reference measurements (also schematics if available) == | ||
Board 820-0216 Schematic: https://cdn.dorkydanny.org/MacBook/A2337/820-02016.bvr | |||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example measurement pictures.jpg | File:Example measurement pictures.jpg | ||
</gallery> | </gallery> | ||
==External Sources== | == More Information/External Sources == | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | |||
Latest revision as of 08:59, 14 May 2025
This article is a stub. You can help Repair Wiki grow by expanding it
| MacBook Air A2337 | |
|---|---|
| Manufacturer | Apple |
| Code name | A2337 |
| Release date | |
| Device type | Laptop |
Guides
Explanatory Guides
Repair Guides
| Affects part | Type | Difficulty | |
|---|---|---|---|
| How To Repair a M Series MacBook Wifi Not Working By Replacing Wifi IC | Logic Board WiFi IC | Soldering | 4. Specialist |
| MacBook Air A2337 Clicking sound from system board, showing 5v on USB-C amp meter repair | Motherboard | Soldering | 3. Hard |
| MacBook Air A2337 No sound from speakers repair | Motherboard | Soldering | 3. Hard |
| MacBook Air A2337 Not turning on, 0.00-0.05a current draw at 5V repair | Motherboard | Soldering | 3. Hard |
| MacBook Air A2337 Not turning on, current draw cycling between 0.00 and 0.45a at 5V repair | Motherboard | Soldering | 3. Hard |
Create a Guide
Device pictures
-
Apple MacBook Air (M1, 2020)
-
MacBook Air A2337 iFixit teardown.
PCB pictures
-
A2337 Logic Board Front
-
A2337 Logic Board Back
-
A2337 Audio Daughterboard
-
A2337 Audio Daughterboard Back
Reference measurements (also schematics if available)
Board 820-0216 Schematic: https://cdn.dorkydanny.org/MacBook/A2337/820-02016.bvr
Please consider contributing pictures to this section!
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!