More actions
No edit summary |
Tiago199988 (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
== Device pictures == | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:A1990.webp|alt= | ||
</gallery> | </gallery> | ||
| Line 26: | Line 26: | ||
== More Information/External Sources == | == More Information/External Sources == | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | ||
- A1990 820-01814-01,820-01814-A,820-01814-B schematic LO31 and board [https://e.pcloud.link/publink/show?code=kZ3bcwZSFzGynqcw1pmjUD9Uw0FC0xXv9gV] | |||
Latest revision as of 23:01, 16 August 2025
| MacBook Pro A1990 | |
|---|---|
| Manufacturer | Apple |
| Code name | A1990 |
| Release date | |
| Device type | Laptop |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!
- A1990 820-01814-01,820-01814-A,820-01814-B schematic LO31 and board [1]