More actions
No edit summary |
|||
Line 21: | Line 21: | ||
== Reference measurements (also schematics if available) == | == Reference measurements (also schematics if available) == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Ipad 9 Lcd connector.jpg|IPAD 9 LCD CONNECTOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER. | ||
File:Ipad 9 charging port speaker flex.jpg|IPAD 9 CHARING PORT CONNECTORS DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER. | |||
File:IPAD 9 SENSOR NEAR POWER CONNECTOR.jpg|IPAD 9, CONNECTOR NEAR POWER AND VOLUME FLEX SENSOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER. | |||
File:Ipad 9 lower digitizer connector.jpg|IPAD 9 LOWER DIGITIZER CONNECTOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER. | |||
File:Top digitizer Connector.jpg|IPAD 9 TOP DIGITIZER CONNECTOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER. | |||
File:Ipad 9 home button and touch id connector.jpg|IPAD 9 HOME BUTTON AND TOUCH ID CONNECTOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER. | |||
File:IPAD 9 POWER VOLUME CONNECTOR.jpg|IPAD 9 POWER AND VOLUME CONNECTOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER. | |||
File:Ipad 9 charging port.jpg|IPAD 9 CHARGING PORT DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER. | |||
File:IPAD 9 REAR CAMERA CONNECTOR.jpg|IPAD 9 REAR CAMERA DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER. | |||
File:IPAD 9 BATTERY CONNECTOR.jpg|IPAD 9 BATTERY CONNECTOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER. | |||
File:IPAD 9 HEADPHONE CONNECTOR.jpg|IPAD 9 HEADPHONE JACK CONNECTOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER. | |||
File:IPAD 9 SMART KEYBOARD CONNECTOR.jpg|IPAD 9 SMART KEYBOARD DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER. | |||
File:IPAD 9 PROXIMITY AND FRONT CAMERA CONNECTOR.jpg|IPAD 9 FRONT CAMERA AND MICROPHONE DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER. | |||
</gallery> | </gallery> | ||
Latest revision as of 10:15, 6 December 2024
IPad 9 | |
---|---|
Manufacturer | Apple |
Code name | |
Release date | |
Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
Create a Guide
Device pictures
Please consider contributing pictures to this section!
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
-
IPAD 9 LCD CONNECTOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER.
-
IPAD 9 CHARING PORT CONNECTORS DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER.
-
IPAD 9, CONNECTOR NEAR POWER AND VOLUME FLEX SENSOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER.
-
IPAD 9 LOWER DIGITIZER CONNECTOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER.
-
IPAD 9 TOP DIGITIZER CONNECTOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER.
-
IPAD 9 HOME BUTTON AND TOUCH ID CONNECTOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER.
-
IPAD 9 POWER AND VOLUME CONNECTOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER.
-
IPAD 9 CHARGING PORT DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER.
-
IPAD 9 REAR CAMERA DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER.
-
IPAD 9 BATTERY CONNECTOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER.
-
IPAD 9 HEADPHONE JACK CONNECTOR DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER.
-
IPAD 9 SMART KEYBOARD DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER.
-
IPAD 9 FRONT CAMERA AND MICROPHONE DIODE MEASUREMENTS PROVIDED BY A1 PHONE REPAIRS, TAKEN WITH FLUKE 115 MULTIMETER.