More actions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
==Device pictures== | ==Device pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:20230824 163906.jpg | ||
File:20230824 164023.jpg | |||
File:20230824 164003.jpg | |||
File:20230824 163918.jpg | |||
</gallery> | </gallery> | ||
==PCB pictures== | ==PCB pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:20230824 164412.jpg | ||
File:20230824 165330.jpg | |||
File:20230824 165346.jpg | |||
File:20230824 165349.jpg | |||
File:20230824 164431.jpg | |||
File:20230824 164532.jpg | |||
File:20230824 164603.jpg | |||
File:20230824 164516.jpg | |||
File:20230824 164441.jpg | |||
File:20230824 164742.jpg | |||
File:20230824 165352.jpg | |||
File:20230824 165355.jpg | |||
File:20230824 165407.jpg | |||
File:20230824 165426.jpg | |||
File:20230824 165439.jpg | |||
File:20230824 165442.jpg | |||
File:20230824 165505.jpg | |||
File:20230824 165512.jpg | |||
File:20230824 165516.jpg | |||
File:20230824 165524.jpg | |||
File:20230824 165556.jpg | |||
File:20230824 165605.jpg | |||
File:20230824 165614.jpg | |||
File:20230824 165633.jpg | |||
File:20230824 165639.jpg | |||
</gallery> | </gallery> | ||
Revision as of 14:11, 10 January 2024
MacBook Pro A2251 | |
---|---|
Manufacturer | Apple |
Code name | A2251 |
Release date | |
Device type | Laptop |
This article is a stub. You can help Repair Wiki grow by expanding it
Device pictures
PCB pictures
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
External Sources
Guides
- MacBook Pro A2251 20V on USB-C, 0.00-0.01A current draw repair
- MacBook Pro A2251 Not turning on, 0.00-0.05A current draw at 5V repair
- MacBook Pro A2251 Not turning on, 0.23-0.31A current draw at 5V Cycling or not cycling repair
- MacBook Pro A2251 Not turning on, static 0.03-0.06A current draw at 20V repair
- MacBook Pro A2251 no Backlight on display repair