More actions
Tiago199988 (talk | contribs) |
Tiago199988 (talk | contribs) (added iPad Pro 12.9" 3rd Gen CD3217 Know good ROM dump) |
||
| Line 29: | Line 29: | ||
==More Information/External Sources== | ==More Information/External Sources== | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | ||
iPad Pro 12.9" 3rd Gen CD3217 Know good ROM dump:https://www.sendspace.com/file/2fkms2 | |||
Revision as of 21:06, 16 December 2025
| IPad Pro 12.9 3rd Gen | |
|---|---|
| Manufacturer | Apple |
| Code name | A1876, A2014, A1895, A1983 |
| Release date | 2018-11-07 |
| Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
| Affects part | Type | Difficulty | |
|---|---|---|---|
| Cant Draw Diagonal Lines After Screen Replacement | Display | ||
| IPad Not Charging Battery Always Reporting 1 Percent Charge | Motherboard | Soldering | 3. Hard |
| IPad Pro 12.9 3rd Gen No Backlight | Motherboard | Soldering | 3. Hard |
| IPad Pro 12.9 3rd Gen Not Charging Repair | Motherboard | Soldering Part replacement | 3. Hard |
| IPad Pro 12.9in and 11in No Face ID After Removing The Screen Repair | Face ID | Soldering | 3. Hard |
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
-
iPad Pro 12.9 3rd Gen charging port connector diode mode measurements
-
iPad Pro 12.9 Gen 3 - Mechanic Reader - Known good readings
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!
iPad Pro 12.9" 3rd Gen CD3217 Know good ROM dump:https://www.sendspace.com/file/2fkms2