More actions
Tiago199988 (talk | contribs) |
Tiago199988 (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 27: | Line 27: | ||
<!-- | <!-- | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | ||
--> | -->CD3217 Know good ROM dump: https://www.sendspace.com/filegroup/o50KR%2FmFSzssNPV4%2FfMXR%2FabYypKCONhcqYX3llc5ZpMEjLjsYg%2FIrgZTsYR3WPismwz23kyDF0O7ZcGCVfnDg | ||
Latest revision as of 21:12, 16 December 2025
| IPad Pro 11in 3rd Gen | |
|---|---|
| Manufacturer | Apple |
| Code name | |
| Release date | |
| Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
| Affects part | Type | Difficulty | |
|---|---|---|---|
| Cant Draw Diagonal Lines After Screen Replacement | Display | ||
| How To Program ROM Chip for iPads with CD3217 | Logic Board | Soldering | 4. Specialist |
| IPad Not Charging Battery Always Reporting 1 Percent Charge | Motherboard | Soldering | 3. Hard |
| IPad Pro 11in 3rd Gen No Touch | Motherboard | Soldering | 3. Hard |
| IPad Pro 12.9in and 11in No Face ID After Removing The Screen Repair | Face ID | Soldering | 3. Hard |
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
CD3217 Know good ROM dump: https://www.sendspace.com/filegroup/o50KR%2FmFSzssNPV4%2FfMXR%2FabYypKCONhcqYX3llc5ZpMEjLjsYg%2FIrgZTsYR3WPismwz23kyDF0O7ZcGCVfnDg