More actions
No edit summary |
mNo edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Device page|Manufacturer=ASUS|Has code name= | {{Device page|Manufacturer=ASUS|Has code name=GX650P(I/U/V/Y/YV/Z/ZV)|Device type=Laptop|Device release date=2023}} | ||
{{stub}} | {{stub}} | ||
{| class="wikitable" style="margin:auto" | |||
|+ Model Differences | |||
|- | |||
! Model !! CPU !! GPU !! Notes | |||
|- | |||
| GX650PV || AMD Ryzen 9 7945HX (100-000000870) || Nvidia RTX 4060 Laptop || | |||
|- | |||
| GX650PI || AMD Ryzen 9 7945HX (100-000000870) || Nvidia RTX 4070 Laptop || | |||
|- | |||
| GX650PZ || AMD Ryzen 9 7945HX (100-000000870) || Nvidia RTX 4080 Laptop || | |||
|- | |||
| GX650PY || AMD Ryzen 9 7945HX (100-000000870) || Nvidia RTX 4090 Laptop || | |||
|- | |||
| GX650PYV<ref>https://web.archive.org/web/20250502191318/https://browser.geekbench.com/v6/cpu/1028460</ref> || AMD Ryzen 9 7945HX3D (100-000001086) || Nvidia RTX 4090 Laptop || Seemingly never progressed past engineering sample (ES) stage. | |||
|- | |||
| GX650PU<ref>https://web.archive.org/web/20250127104223/https://www.asus.com/support/images/upload/file/20211216093201978_ASCIv3modelist211215.pdf</ref> || ? || ? || Unknown model referenced by ASUS System Control Interface v3. | |||
|- | |||
| GX650PZV<ref>https://web.archive.org/web/20250127104223/https://www.asus.com/support/images/upload/file/20211216093201978_ASCIv3modelist211215.pdf</ref> || ? || ? || Unknown model referenced by ASUS System Control Interface v3. Likely had a 7945HX3D and 4080 based on the naming scheme. | |||
|} | |||
== Guides == | |||
* Service Guide: https://www.badcaps.net/forum/troubleshooting-hardware-devices-and-electronics-theory/troubleshooting-laptops-tablets-and-mobile-devices/schematic-requests-only/108416-asus-zephyrus-duo-16-2023-gx650py-schematics-and-board-view?p=3626985#post3626985 | |||
* Board View: https://www.badcaps.net/forum/troubleshooting-hardware-devices-and-electronics-theory/troubleshooting-laptops-tablets-and-mobile-devices/schematic-requests-only/108416-asus-zephyrus-duo-16-2023-gx650py-schematics-and-board-view?p=3313856#post3313856 | |||
== Device pictures == | == Device pictures == | ||
| Line 13: | Line 37: | ||
== More Information/External Sources == | == More Information/External Sources == | ||
* https://rog.asus.com/us/laptops/rog-zephyrus/rog-zephyrus-duo-16-2023-series/helpdesk/ | * https://web.archive.org/web/20250502192044/https://rog.asus.com/laptops/rog-zephyrus/rog-zephyrus-duo-16-2023-series/spec/ | ||
* https://web.archive.org/web/20250114224427/https://rog.asus.com/us/laptops/rog-zephyrus/rog-zephyrus-duo-16-2023-series/spec/ | |||
* https://web.archive.org/web/20250114002836/https://rog.asus.com/us/laptops/rog-zephyrus/rog-zephyrus-duo-16-2023-series/helpdesk/ | |||
* https://web.archive.org/web/20250127104223/https://www.asus.com/support/images/upload/file/20211216093201978_ASCIv3modelist211215.pdf | |||
* https://web.archive.org/web/20250502191318/https://browser.geekbench.com/v6/cpu/1028460 | |||
Latest revision as of 19:28, 2 May 2025
| Asus GX650P | |
|---|---|
| Manufacturer | ASUS |
| Code name | GX650P(I/U/V/Y/YV/Z/ZV) |
| Release date | 2023 |
| Device type | Laptop |
This article is a stub. You can help Repair Wiki grow by expanding it
| Model | CPU | GPU | Notes |
|---|---|---|---|
| GX650PV | AMD Ryzen 9 7945HX (100-000000870) | Nvidia RTX 4060 Laptop | |
| GX650PI | AMD Ryzen 9 7945HX (100-000000870) | Nvidia RTX 4070 Laptop | |
| GX650PZ | AMD Ryzen 9 7945HX (100-000000870) | Nvidia RTX 4080 Laptop | |
| GX650PY | AMD Ryzen 9 7945HX (100-000000870) | Nvidia RTX 4090 Laptop | |
| GX650PYV[1] | AMD Ryzen 9 7945HX3D (100-000001086) | Nvidia RTX 4090 Laptop | Seemingly never progressed past engineering sample (ES) stage. |
| GX650PU[2] | ? | ? | Unknown model referenced by ASUS System Control Interface v3. |
| GX650PZV[3] | ? | ? | Unknown model referenced by ASUS System Control Interface v3. Likely had a 7945HX3D and 4080 based on the naming scheme. |
Guides
- Service Guide: https://www.badcaps.net/forum/troubleshooting-hardware-devices-and-electronics-theory/troubleshooting-laptops-tablets-and-mobile-devices/schematic-requests-only/108416-asus-zephyrus-duo-16-2023-gx650py-schematics-and-board-view?p=3626985#post3626985
- Board View: https://www.badcaps.net/forum/troubleshooting-hardware-devices-and-electronics-theory/troubleshooting-laptops-tablets-and-mobile-devices/schematic-requests-only/108416-asus-zephyrus-duo-16-2023-gx650py-schematics-and-board-view?p=3313856#post3313856
Device pictures
PCB pictures
Reference measurements (also schematics if available)
More Information/External Sources
- https://web.archive.org/web/20250502192044/https://rog.asus.com/laptops/rog-zephyrus/rog-zephyrus-duo-16-2023-series/spec/
- https://web.archive.org/web/20250114224427/https://rog.asus.com/us/laptops/rog-zephyrus/rog-zephyrus-duo-16-2023-series/spec/
- https://web.archive.org/web/20250114002836/https://rog.asus.com/us/laptops/rog-zephyrus/rog-zephyrus-duo-16-2023-series/helpdesk/
- https://web.archive.org/web/20250127104223/https://www.asus.com/support/images/upload/file/20211216093201978_ASCIv3modelist211215.pdf
- https://web.archive.org/web/20250502191318/https://browser.geekbench.com/v6/cpu/1028460
- ↑ https://web.archive.org/web/20250502191318/https://browser.geekbench.com/v6/cpu/1028460
- ↑ https://web.archive.org/web/20250127104223/https://www.asus.com/support/images/upload/file/20211216093201978_ASCIv3modelist211215.pdf
- ↑ https://web.archive.org/web/20250127104223/https://www.asus.com/support/images/upload/file/20211216093201978_ASCIv3modelist211215.pdf



