More actions
No edit summary |
(updated model numbers and release date) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Manufacturer=Apple | |Manufacturer=Apple | ||
|Device type=Tablet | |Device type=Tablet | ||
}} | |Has code name=A2270 (wifi) / 2428, A2429, A2430 (wifi + Cellular)|Device release date=2020}} | ||
{{stub}} | {{stub}} | ||
Line 21: | Line 21: | ||
== Reference measurements (also schematics if available) == | == Reference measurements (also schematics if available) == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Ipad 8 headphone jack and prox sensor FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins. | ||
File:Ipad 8 charging port FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins. | |||
File:IPAD 8 LCD CONNECTOR FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins. | |||
File:Ipad 8 camera fpc FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins. | |||
File:IPAD 8 PORT CONNECTORS FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins. | |||
File:Ipad 8 LOWER LARGER digi fpc FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins. | |||
File:Ipad 8 digi and lcd fpc FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins. | |||
File:IPAD 8 HOME BUTTON CONNECTOR FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins. | |||
File:IPAD 8 FRONT CAM FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins. | |||
File:Ipad 8 sensor near volume flex FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins. | |||
File:Ipad 8 power and vol flex FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins. | |||
File:Ipad 8 smart connector FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins. | |||
File:Ipad 8 battery connector final.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins. | |||
</gallery> | </gallery> | ||
Latest revision as of 10:32, 23 November 2024
IPad 8 | |
---|---|
Manufacturer | Apple |
Code name | A2270 (wifi) / 2428, A2429, A2430 (wifi + Cellular) |
Release date | 2020 |
Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
Affects part | Type | Difficulty | |
---|---|---|---|
IPad 10.2in 8th Gen Not turning on, drawing between 0-0.2A, tristar is functional repair | Main Logic Board PMIC | Soldering | 3. Hard |
Create a Guide
Device pictures
Please consider contributing pictures to this section!
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
-
Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
-
Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
-
Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
-
Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
-
Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
-
Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
-
Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
-
Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
-
Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
-
Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
-
Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
-
Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
-
Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.