More actions
KevinShort (talk | contribs) (Created page with "{{stub}} {{Device page }} ==Guides== {{List Guides}} ==Device pictures== <gallery showthumbnails="1"> File:Example device pictures.jpg </gallery> ==PCB pictures== <gallery showthumbnails="1"> File:Example pcb pictures.jpg </gallery> ==Reference measurements (also schematics if available)== <gallery showthumbnails="1"> File:Example measurement pictures.jpg </gallery> ==More Information/External Sources== You can manually link to external sources for additional inform...") |
Tiago199988 (talk | contribs) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Device page | {{Device page | ||
|Manufacturer=Apple | |||
|Has code name=A1876, A2014, A1895, A1983 | |||
|Device release date=2018-11-07 | |||
|Device type=Tablet | |||
}} | }} | ||
{{stub}} | |||
==Guides== | ==Guides== | ||
| Line 8: | Line 13: | ||
==Device pictures== | ==Device pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Ipadpro129-gen3-800x800.webp|alt= | ||
</gallery> | </gallery> | ||
| Line 18: | Line 23: | ||
==Reference measurements (also schematics if available)== | ==Reference measurements (also schematics if available)== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:IPad Pro 129 3rd charging port connector diode readings.jpg|iPad Pro 12.9 3rd Gen charging port connector diode mode measurements | ||
File:IPad Pro 12.9 Gen 3 - Mechanic Reader.png|iPad Pro 12.9 Gen 3 - Mechanic Reader - Known good readings | |||
</gallery> | </gallery> | ||
==More Information/External Sources== | ==More Information/External Sources== | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | ||
Latest revision as of 23:34, 21 July 2025
| IPad Pro 12.9 3rd Gen | |
|---|---|
| Manufacturer | Apple |
| Code name | A1876, A2014, A1895, A1983 |
| Release date | 2018-11-07 |
| Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
| Affects part | Type | Difficulty | |
|---|---|---|---|
| Cant Draw Diagonal Lines After Screen Replacement | Display | ||
| IPad Not Charging Battery Always Reporting 1 Percent Charge | Motherboard | Soldering | 3. Hard |
| IPad Pro 12.9 3rd Gen No Backlight | Motherboard | Soldering | 3. Hard |
| IPad Pro 12.9 3rd Gen Not Charging Repair | Motherboard | Soldering Part replacement | 3. Hard |
| IPad Pro 12.9in and 11in No Face ID After Removing The Screen Repair | Face ID | Soldering | 3. Hard |
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
-
iPad Pro 12.9 3rd Gen charging port connector diode mode measurements
-
iPad Pro 12.9 Gen 3 - Mechanic Reader - Known good readings
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!