More actions
KevinShort (talk | contribs) (added diode mode measurements) |
Tiago199988 (talk | contribs) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
==Device pictures== | ==Device pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Ipad97-gen6-800x800.webp|alt= | ||
</gallery> | </gallery> | ||
==PCB pictures== | ==PCB pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Ipad 6 PCB.jpg|alt= | ||
</gallery> | </gallery> | ||
| Line 24: | Line 24: | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:IPad 6 Power Button Component Values.png|Power and volume button connector component values | File:IPad 6 Power Button Component Values.png|Power and volume button connector component values | ||
File:Ipad 6 A1954 j3800 diode values v1.jpg|Ipad 6 A1954 Home Button Connector - J3800 Diode values. Pins in order with their corresponding values: 14 - GND, 13 - 0.290, 12 - 0.551, 11 - 0.609, 10 - 0.456, 09 - 0.455, 08 - 0.456, 07 - 0.496, 06 - 0.480, 05 - GND, 04 - 0.626, 03 - 0.474, 02 - 0.502, 1 - GND. Provided by A1 Phone Repairs | |||
File:J4100 ipad 6 a1954 diode values v1.jpg|Ipad 6 A1954 LCD Connector - j4100 Diode values. Provided by A1 Phone Repairs | |||
File:Ipad 6 a1954 digitizer diode values v1.jpg|Ipad 6 A1954 Digitizer Connectors - J4040 and J4020 Diode values. Provided by A1 Phone Repairs | |||
File:Ipad 6 a1954 charging port values.png|Ipad 6 A1954 Charging port - Diode values. Using Mechanic T-824 USB-C / LIGHTNING PORT TAIL INSERTION TESTER Provided by A1 Phone Repairs | |||
</gallery> | </gallery> | ||
==More Information/External Sources== | ==More Information/External Sources== | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | ||
iPad 6 Schematics:https://www.sendspace.com/file/ds0a7w | |||
Latest revision as of 22:07, 25 August 2025
| IPad 6 | |
|---|---|
| Manufacturer | Apple |
| Code name | A1893, A1954 |
| Release date | 2018-03-27 |
| Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
| Affects part | Type | Difficulty | |
|---|---|---|---|
| How To Repair IPad 6 No Power | MainLogic Board | Soldering | 4. Specialist |
| IPad 6 No Display Backlight Repair | Motherboard | Soldering | 3. Hard |
| IPad 6 Touch Not Working or Ghost Touching Repair | Motherboard | Soldering | 3. Hard |
| IPad Not Charging Battery Always Reporting 1 Percent Charge | Motherboard | Soldering | 3. Hard |
| IPad Wifi IC Compatibility and Replacement Guide | Logic Board WiFi IC | Soldering | 4. Specialist |
Create a Guide
Device pictures
PCB pictures
Reference measurements (also schematics if available)
-
Power and volume button connector component values
-
Ipad 6 A1954 Home Button Connector - J3800 Diode values. Pins in order with their corresponding values: 14 - GND, 13 - 0.290, 12 - 0.551, 11 - 0.609, 10 - 0.456, 09 - 0.455, 08 - 0.456, 07 - 0.496, 06 - 0.480, 05 - GND, 04 - 0.626, 03 - 0.474, 02 - 0.502, 1 - GND. Provided by A1 Phone Repairs
-
Ipad 6 A1954 LCD Connector - j4100 Diode values. Provided by A1 Phone Repairs
-
Ipad 6 A1954 Digitizer Connectors - J4040 and J4020 Diode values. Provided by A1 Phone Repairs
-
Ipad 6 A1954 Charging port - Diode values. Using Mechanic T-824 USB-C / LIGHTNING PORT TAIL INSERTION TESTER Provided by A1 Phone Repairs
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!
iPad 6 Schematics:https://www.sendspace.com/file/ds0a7w