More actions
(Added iPad Pro 12.9 Gen 3 - Mechanic Reader - Known good readings) |
Tiago199988 (talk | contribs) |
||
| Line 13: | Line 13: | ||
==Device pictures== | ==Device pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Ipadpro129-gen3-800x800.webp|alt= | ||
</gallery> | </gallery> | ||
Latest revision as of 23:34, 21 July 2025
| IPad Pro 12.9 3rd Gen | |
|---|---|
| Manufacturer | Apple |
| Code name | A1876, A2014, A1895, A1983 |
| Release date | 2018-11-07 |
| Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
| Affects part | Type | Difficulty | |
|---|---|---|---|
| Cant Draw Diagonal Lines After Screen Replacement | Display | ||
| IPad Not Charging Battery Always Reporting 1 Percent Charge | Motherboard | Soldering | 3. Hard |
| IPad Pro 12.9 3rd Gen No Backlight | Motherboard | Soldering | 3. Hard |
| IPad Pro 12.9 3rd Gen Not Charging Repair | Motherboard | Soldering Part replacement | 3. Hard |
| IPad Pro 12.9in and 11in No Face ID After Removing The Screen Repair | Face ID | Soldering | 3. Hard |
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
-
iPad Pro 12.9 3rd Gen charging port connector diode mode measurements
-
iPad Pro 12.9 Gen 3 - Mechanic Reader - Known good readings
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!