More actions
(Created page with "{{stub}} {{Device page }} ==Device pictures== <gallery showthumbnails="1"> File:Example device pictures.jpg </gallery> ==PCB pictures== <gallery showthumbnails="1"> File:Example pcb pictures.jpg </gallery> ==Reference measurements (also schematics if available)== <gallery showthumbnails="1"> File:Example measurement pictures.jpg </gallery> ==External Sources== ==Guides== {{#ask: Category:Guide [[Device::{{PAGENAME}}]] |format=ul }}") |
(removed image added by accident) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Device page | {{Device page | ||
|Manufacturer=Apple | |||
|Has code name=A2141 | |||
|Device type=Laptop | |||
}} | }} | ||
{{stub}} | |||
== Guides == | |||
{{List Guides}} | |||
==Device pictures== | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example device pictures.jpg | File:Example device pictures.jpg | ||
</gallery> | </gallery> | ||
==PCB pictures== | == PCB pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example pcb pictures.jpg | File:Example pcb pictures.jpg | ||
File:U7000 A2141 820-01700.jpg | |||
</gallery> | </gallery> | ||
==Reference measurements (also schematics if available)== | == Reference measurements (also schematics if available) == | ||
== More Information/External Sources == | |||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | |||
Latest revision as of 22:58, 11 April 2024
MacBook Pro A2141 | |
---|---|
Manufacturer | Apple |
Code name | A2141 |
Release date | |
Device type | Laptop |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
Affects part | Type | Difficulty | |
---|---|---|---|
MacBook Pro A2141 No backlight on display repair | Motherboard Display assembly | Soldering Part replacement | 3. Hard |
MacBook Pro A2141 Not turning on, 0.00-0.05a current draw at 5V repair | Motherboard | Soldering | 3. Hard |
MacBook Pro A2141 Not turning on, drawing 0.00-0.30A at 20V repair | Motherboard | Soldering Software | 3. Hard |
MacBook Pro A2141 Not turning on, drawing 0.03-0.08A at 20V repair | Motherboard | Soldering | 3. Hard |
MacBook Pro A2141 Not turning on, drawing 0.04–0.07 A at 20V repair | Motherboard | Software | 2. Medium |
MacBook Pro A2141 Not turning on, drawing 0.10-0.15A at 20V repair | Motherboard | Soldering | 3. Hard |
MacBook Pro A2141 Not turning on, ~0.23-0.31A current draw at 5V repair | Motherboard | Soldering | 3. Hard |
Create a Guide
Device pictures
Please consider contributing pictures to this section!
PCB pictures
Reference measurements (also schematics if available)
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!