More actions
KevinShort (talk | contribs) (Created page with "{{stub}} {{Device page }} ==Guides== {{List Guides}} ==Device pictures== <gallery showthumbnails="1"> File:Example device pictures.jpg </gallery> ==PCB pictures== <gallery showthumbnails="1"> File:Example pcb pictures.jpg </gallery> ==Reference measurements (also schematics if available)== <gallery showthumbnails="1"> File:Example measurement pictures.jpg </gallery> ==More Information/External Sources== You can manually link to external sources for additional inform...") |
KevinShort (talk | contribs) (added diode mode measurements) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Device page | {{Device page | ||
|Manufacturer=Apple | |||
|Has code name=A1876, A2014, A1895, A1983 | |||
|Device release date=2018-11-07 | |||
|Device type=Tablet | |||
}} | }} | ||
{{stub}} | |||
==Guides== | ==Guides== | ||
Line 18: | Line 23: | ||
==Reference measurements (also schematics if available)== | ==Reference measurements (also schematics if available)== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:IPad Pro 129 3rd charging port connector diode readings.jpg|iPad Pro 12.9 3rd Gen charging port connector diode mode measurements | ||
</gallery> | </gallery> | ||
==More Information/External Sources== | ==More Information/External Sources== | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! |
Latest revision as of 02:41, 20 January 2024
IPad Pro 12.9 3rd Gen | |
---|---|
Manufacturer | Apple |
Code name | A1876, A2014, A1895, A1983 |
Release date | 2018-11-07 |
Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
Affects part | Type | Difficulty | |
---|---|---|---|
IPad Pro 12.9 3rd Gen Not Charging Repair | Motherboard | Soldering Part replacement | 3. Hard |
IPad Pro 12.9in and 11in No Face ID After Removing The Screen Repair | Face ID | Soldering | 3. Hard |
Create a Guide
Device pictures
Please consider contributing pictures to this section!
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
-
iPad Pro 12.9 3rd Gen charging port connector diode mode measurements
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!