More actions
(Created page with "{{stub}} {{Device page }} ==Device pictures== <gallery showthumbnails="1"> File:Example device pictures.jpg </gallery> ==PCB pictures== <gallery showthumbnails="1"> File:Example pcb pictures.jpg </gallery> ==Reference measurements (also schematics if available)== <gallery showthumbnails="1"> File:Example measurement pictures.jpg </gallery> ==External Sources== ==Guides== {{#ask: Category:Guide [[Device::{{PAGENAME}}]] |format=ul }}") |
Tiago199988 (talk | contribs) (Added Link to Schematics and boardviews) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Device page | {{Device page | ||
|Manufacturer=Apple | |||
|Has code name=A1708 | |||
|Device type=Laptop | |||
}} | }} | ||
{{stub}} | |||
== Guides == | |||
{{List Guides}} | |||
==Device pictures== | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:A1708.webp|alt= | ||
</gallery> | </gallery> | ||
==PCB pictures== | == PCB pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example pcb pictures.jpg | File:Example pcb pictures.jpg | ||
</gallery> | </gallery> | ||
==Reference measurements (also schematics if available)== | == Reference measurements (also schematics if available) == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example measurement pictures.jpg | File:Example measurement pictures.jpg | ||
</gallery> | </gallery> | ||
==External Sources== | == More Information/External Sources == | ||
Schematic and boardview for 820-00875: https://www.sendspace.com/filegroup/nb8zOPaSSns7TMGZcXJ8RQ | |||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | |||
Latest revision as of 15:45, 2 November 2025
| MacBook Pro A1708 | |
|---|---|
| Manufacturer | Apple |
| Code name | A1708 |
| Release date | |
| Device type | Laptop |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
Schematic and boardview for 820-00875: https://www.sendspace.com/filegroup/nb8zOPaSSns7TMGZcXJ8RQ
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!