Uploads by ASRepairs

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:17, 5 November 2023 Unable To Activate Face ID.png (file) 2.42 MB   1
22:16, 5 November 2023 IPad Pro No Face ID.png (file) 2.06 MB   1
22:14, 5 November 2023 IPhone SE 2020 C6466 Jumper Location & path.png (file) 699 KB   1
22:13, 5 November 2023 IPhone SE 2020 R6611 Jumper Location.png (file) 2 MB   1
22:13, 5 November 2023 IPhone SE 2020 C6456 Jumper Location.png (file) 1.2 MB   1
22:13, 5 November 2023 IPhone SE 2020 - R6610 I2C1 AP SCL Jumper Path.png (file) 2.35 MB   1
22:12, 5 November 2023 IPhone SE 2020 - No Touch Long Jumper path.png (file) 1.47 MB   1
22:12, 5 November 2023 IPhone SE 2020 No Touch.png (file) 621 KB   1
22:08, 5 November 2023 0x180000.png (file) 238 KB   1
22:08, 5 November 2023 0xc0000-paniclog.png (file) 1.34 MB   1
22:07, 5 November 2023 0x41 Panic Log.png (file) 4.8 MB   1
22:04, 5 November 2023 IPhone 13 Pro Max - SMC PANIC - ASSERTION FAILED 0x800.png (file) 709 KB   1
22:04, 5 November 2023 IPhone 13 Pro Max - SMC PANIC - ASSERTION FAILED 0x1000.png (file) 726 KB   1
17:05, 5 November 2023 Panic Log Prs0.png (file) 860 KB   1
17:03, 5 November 2023 Panic Log List.png (file) 987 KB   1
16:53, 5 November 2023 Panic Log Prs0 iphone x.jpg (file) 198 KB   1
16:51, 5 November 2023 Panic Log List ipad 4.png (file) 999 KB   1
16:43, 5 November 2023 IPad Air 4 - Charging Port Diode Mode Readings.jpg (file) 698 KB   1
16:40, 5 November 2023 Air3 working.jpg (file) 112 KB   1
16:39, 5 November 2023 Air 3 backlight filters.jpg (file) 252 KB   1
16:38, 5 November 2023 Air3 diode.jpg (file) 251 KB   1
16:36, 5 November 2023 Ipadair3backlight.jpg (file) 105 KB   1
21:12, 4 November 2023 Important Camera Message - iPhone.png (file) 325 KB   1
21:12, 4 November 2023 Important Display Message- iPhone.png (file) 352 KB   1
21:11, 4 November 2023 Important Battery Message - iPhone.png (file) 458 KB   1
20:11, 2 November 2023 Transistor schematic symbols.jpg (file) 178 KB   1
19:59, 2 November 2023 Resistor measurement mm.png (file) 39 KB   1
19:58, 2 November 2023 Diode measurement.jpg (file) 54 KB   1
19:40, 2 November 2023 Diode schematic symbols.jpg (file) 93 KB   1
19:27, 2 November 2023 Diode symbols.jpg (file) 67 KB   1
18:23, 30 October 2023 Piccoloissue.jpg (file) 93 KB   1
18:42, 29 October 2023 Capacitor types.jpg (file) 50 KB   1
18:07, 29 October 2023 Astable-555-circuit.webp (file) 4 KB   1
17:52, 29 October 2023 Capacitor filters.jpg (file) 30 KB   1
17:35, 29 October 2023 Smoothing capacitors.png (file) 68 KB   1
17:25, 29 October 2023 Flash capacitor.jpg (file) 49 KB   1
16:53, 29 October 2023 Capacitor symbols.jpg (file) 36 KB   1
09:17, 27 October 2023 ThermalCamera-20V40mA.jpg (file) 14 KB   1
14:15, 22 October 2023 Wirewound resistor.png (file) 127 KB   1
12:46, 22 October 2023 Resistor measurement.png (file) 38 KB   1
12:23, 22 October 2023 Example measurement pictures.jpg (file) 517 KB   1
12:23, 22 October 2023 Example pcb pictures.jpg (file) 533 KB   1
12:22, 22 October 2023 Example device pictures.jpg (file) 299 KB   1
21:39, 14 October 2023 Resistor types.png (file) 280 KB   1
21:29, 14 October 2023 Smd resistor example.png (file) 112 KB   1
20:20, 14 October 2023 Voltage divider circuit.png (file) 19 KB   1
20:08, 14 October 2023 Resistor symbols.jpg (file) 32 KB   1
16:25, 11 October 2023 PMIC + PCH A1990.png (file) 475 KB   1
11:38, 21 September 2023 Repair.wiki structure hierarchy.png (file) 57 KB   1
16:58, 18 September 2023 Placeholder image.jpg (file) 11 KB   1
First pagePrevious pageNext pageLast page