More actions
This article is a stub. You can help Repair Wiki grow by expanding it
This page is a work in progress, which will hopefully be regularly updated, as new models come out. It aims at giving a correspondence between model numbers and board numbers for Apple laptops.
The model number is of the form "Axxxx EMC xxxx", where the "x"-s are digits between 0 and 9. For many models, the "Axxxx" number will be enough to identify it. But there are exceptions, when an "Axxxx" number is used for many years.
The board number is of the form "820-xxxxx", and is etched somewhere on the board. The location might be extremely difficult to find, and can be hidden under shields, heat sinks, or removable parts.
Macbook Air
| Model number | Years sold | Size | Board number | Architecture | PCH | GPU | SSD | SMC |
|---|---|---|---|---|---|---|---|---|
| A1465 EMC 2631 | 2013-2014 | 11.6" | 820-3435 | Intel Core 4th Generation | Integrated | Integrated | Removable | Standalone |
| A1466 EMC 2632 | 2013-2014 | 13" | 820-3437 | Intel Core 4th Generation | Integrated | Integrated | Removable | Standalone |
| A1465 EMC 2924 | 2015-2017 | 11.6" | 820-00164 | Intel Core 5th Generation | Integrated | Integrated | Removable | Standalone |
| A1466 EMC 2925 | 2015-2016 | 13" | 820-00165 | Intel Core 5th Generation | Integrated | Integrated | Removable | Standalone |
| A1466 EMC 3178 | 2017 | 13" | 820-00165 | Intel Core 5th Generation | Integrated | Integrated | Removable | Standalone |
| A1932 EMC 3184 | 2018-2019 | 13" | 820-01521 | T2 SOC
+ Intel Core 8th Generation |
Integrated | Integrated | Soldered | Part of T2 |
| A2179 EMC 3302 | 2020-2021 | 13" | 820-01055
820-01958 |
T2 SOC
+ Intel Core 10th Generation |
Integrated | Integrated | Soldered | Part of T2 |
| A2337 EMC 3598 | 2021-2023 | 13" | 820-02016 | Apple Silicon M1 | N/A | Integrated | Soldered | Part of M1 |
| A2681 EMC 4074 | 2022-2024 | 13.6" | 820-02536 | Apple Silicon M2 | N/A | Integrated | Soldered | Part of M2 |
| A2941 EMC 8301 | 2023-2024 | 15" | Apple Silicon M2 | N/A | Integrated | Soldered | Part of M2 | |
| A3113 EMC 8611 | 2024-2025 | 13.6" | 820-03285 | Apple Silicon M3 | N/A | Integrated | Soldered | Part of M3 |
| A3114 EMC 8612 | 2024-2025 | 15" | 820-03286 | Apple Silicon M3 | N/A | Integrated | Soldered | Part of M3 |
| A3240 EMC 8781 | 2025- | 13.6" | Apple Silicon M4 | N/A | Integrated | Soldered | Part of M4 | |
| A3241 EMC 8782 | 2025- | 15" | Apple Silicon M4 | N/A | Integrated | Soldered | Part of M4 |
Macbook Pro
| Model number | Years sold | Size | Board number | Architecture | PCH | GPU | SSD | SMC |
|---|---|---|---|---|---|---|---|---|
| A1502 EMC 2678 | 2013-2014 | 13" | 820-3476
820-3536 |
Intel Core 4th Generation | Integrated | Integrated | Removable | Standalone |