Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Uploads by ASRepairs

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:00, 7 November 2023 2080 vcore enable.png (file) 154 KB   1
22:00, 7 November 2023 2080 vcore schematic up9512s.png (file) 321 KB   1
21:59, 7 November 2023 2080 vcore schematic up9512p.png (file) 838 KB   1
21:59, 7 November 2023 2080 vcore on board.jpg (file) 1.61 MB   1
21:57, 7 November 2023 Turing 1.8V enable.jpg (file) 74 KB   1
21:57, 7 November 2023 Turing 1.8V schematic.jpg (file) 231 KB   1
21:57, 7 November 2023 Turing 1.8V Vin.jpg (file) 342 KB   1
21:57, 7 November 2023 Turing 1.8V circuit.jpg (file) 378 KB   1
21:54, 7 November 2023 5v enable turing.jpg (file) 73 KB   1
21:54, 7 November 2023 5v turing schematic.jpg (file) 146 KB   1
21:54, 7 November 2023 5v turing board.jpg (file) 181 KB   1
21:50, 7 November 2023 Turing 3.3v shorts.jpg (file) 648 KB   1
21:49, 7 November 2023 Turing 12v ext shorts back.jpg (file) 766 KB   1
21:49, 7 November 2023 Turing 12v ext shorts front.jpg (file) 649 KB   1
21:48, 7 November 2023 Turing 12v bus shorts back.jpg (file) 766 KB   1
21:48, 7 November 2023 Turing 12v bus shorts front.jpg (file) 649 KB   1
21:42, 7 November 2023 Turing voltage rails.jpg (file) 663 KB   1
20:25, 7 November 2023 PERSTb schematic view.jpg (file) 82 KB   1
20:24, 7 November 2023 Polaris bios schematic.jpg (file) 87 KB   1
20:23, 7 November 2023 Polaris bios on board.jpg (file) 162 KB   1
20:15, 7 November 2023 Polaris artifact labeling.jpg (file) 75 KB   1
20:15, 7 November 2023 Polaris memory labeling.jpg (file) 465 KB   1
20:11, 7 November 2023 Polaris vcore enable.jpg (file) 144 KB   1
20:11, 7 November 2023 Polaris vcore schematic.jpg (file) 182 KB   1
20:11, 7 November 2023 Polaris vcore board.jpg (file) 321 KB   1
20:05, 7 November 2023 Polaris vddci en.jpg (file) 115 KB   1
20:05, 7 November 2023 Polaris VDDCI schematic.jpg (file) 169 KB   1
20:05, 7 November 2023 Polaris vddci board location.jpg (file) 247 KB   1
19:39, 7 November 2023 Polaris vmem en.jpg (file) 38 KB   1
19:38, 7 November 2023 Polaris vmem schematic.jpg (file) 147 KB   1
19:38, 7 November 2023 Polaris vmem board.jpg (file) 292 KB   1
19:31, 7 November 2023 Polaris 0.8v usage.jpg (file) 314 KB   1
19:31, 7 November 2023 Polaris 0.8v en schematic.jpg (file) 84 KB   1
19:30, 7 November 2023 Polaris 0.8v schematic.jpg (file) 140 KB   1
19:30, 7 November 2023 Polaris 0.8v board.jpg (file) 364 KB   1
19:24, 7 November 2023 1.8v enable polaris.jpg (file) 128 KB   1
19:24, 7 November 2023 Polaris 1.8v controller schematic.jpg (file) 163 KB   1
19:23, 7 November 2023 Polaris 1.8v board.jpg (file) 243 KB   1
19:16, 7 November 2023 Polaris 5v schematic.jpg (file) 118 KB   1
19:10, 7 November 2023 Ref 480 3.3v shorts back.jpg (file) 940 KB   1
19:10, 7 November 2023 Ref 480 3.3v shorts front.jpg (file) 878 KB   1
19:09, 7 November 2023 Ref 480 12vext shorts front.jpg (file) 879 KB   1
19:08, 7 November 2023 Ref 480 12vbus shorts back.jpg (file) 940 KB   1
19:08, 7 November 2023 Polaris 12v bus shorts.jpg (file) 483 KB   1
19:01, 7 November 2023 480 pcb labeled back.jpg (file) 956 KB   1
19:00, 7 November 2023 480 pcb labeled front.jpg (file) 904 KB   1
17:56, 7 November 2023 Pascal crystal oscillator .jpg (file) 458 KB   1
17:55, 7 November 2023 Straps schematic gtx 1080.jpg (file) 429 KB   1
17:55, 7 November 2023 Straps location 1080.jpg (file) 497 KB   1
17:33, 7 November 2023 Pascal Bios schematic.png (file) 177 KB   1
First pagePrevious pageNext pageLast page