More actions
(Created page with "{{stub}} {{Repair Guide |Device= |Affects parts= |Needs equipment= |Type= |Difficulty= }} == Problem description == <!-- Provide a concise description of the issue here. Be as specific as possible to help readers quickly determine whether or not this is the exact problem they are facing. --> thumb|Example image (Figure 1) -- No image yet. Help expand this page by uploading it! == Symptoms == <!-- Detail all measurable or observable sym...") |
|||
| Line 8: | Line 8: | ||
}} | }} | ||
== Problem description == | == Problem description == | ||
Check engine light Code P0606 | |||
[[File:Placeholder image.jpg|thumb|Example image (Figure 1) -- No image yet. Help expand this page by uploading it!]] | [[File:Placeholder image.jpg|thumb|Example image (Figure 1) -- No image yet. Help expand this page by uploading it!]] | ||
== | == Information about problem == | ||
* ECM / PCM Processor (usually not ECM may be exhaust leak or bad O2 | |||
* | |||
== Solution == | == Solution == | ||
O2 sensor impedance was very high and didn't move also failed monitor test. Change O2 impedance started to move. | |||
| Line 31: | Line 24: | ||
=== Diagnostic Steps === | === Diagnostic Steps === | ||
Check for any exhaust leak. With scan tool check monitor and see if O2 have failed any test. Check scan data for any irregular O2 impedance levels. | |||
=== Repair Steps === | === Repair Steps === | ||
Latest revision as of 09:24, 9 March 2025
This article is a stub. You can help Repair Wiki grow by expanding it
| 2007 ES350 CEL P0606 | |
|---|---|
| Device | |
| Affects part(s) | |
| Needs equipment | |
| Difficulty | |
| Type | |
Problem description
Check engine light Code P0606

Information about problem
- ECM / PCM Processor (usually not ECM may be exhaust leak or bad O2
Solution
O2 sensor impedance was very high and didn't move also failed monitor test. Change O2 impedance started to move.
Diagnostic Steps
Check for any exhaust leak. With scan tool check monitor and see if O2 have failed any test. Check scan data for any irregular O2 impedance levels.