Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Steam Deck Mainboard Testing Points/imagemap: Difference between revisions

From Repair Wiki
mNo edit summary
m (example alt text)
Line 2: Line 2:
<imagemap>
<imagemap>
File:SD_MB_rev_G_front_-_testing_points.jpg|1920px|Figure 1 (imagemap)
File:SD_MB_rev_G_front_-_testing_points.jpg|1920px|Figure 1 (imagemap)
circle 4553 562 20 [[#f101|]]
circle 4553 562 20 [[#f101|Diode Mode (V): 0.277, Resistance to Ground (Ohms): 3300]]
circle 4576 868 20 [[#f102|]]
circle 4576 868 20 [[#f102|]]
circle 4558 1093 20 [[#f201|]]
circle 4558 1093 20 [[#f201|]]

Revision as of 18:37, 3 November 2024

Figure 1 (imagemap)Diode Mode (V): 0.277, Resistance to Ground (Ohms): 3300
Figure 1 (imagemap)