Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Steam Deck Mainboard Testing Points: Difference between revisions

From Repair Wiki
(add imagemap)
m (add clear)
Line 2: Line 2:
<!-- [[File:SD MB rev G front - testing points.jpg|thumb|Figure 1: Steam Deck Mainboard (LCD, revision G, front) - Testing Points]] -->
<!-- [[File:SD MB rev G front - testing points.jpg|thumb|Figure 1: Steam Deck Mainboard (LCD, revision G, front) - Testing Points]] -->
Testing Points of the Steam Deck Mainboard are shown in Figure 1. Values are shown in Table 1. Testing points are divided by sectors ("Position"). Measurements were done with a VC99 (Aliexpress clone) Multimeter. Measurements in diode mode were done with the positive terminal of the multimeter connected to ground of the mainboard (housing of the battery connector) and the probe was connected to the COM terminal of the multimeter. Resistance measurements were done in regular configuration.
Testing Points of the Steam Deck Mainboard are shown in Figure 1. Values are shown in Table 1. Testing points are divided by sectors ("Position"). Measurements were done with a VC99 (Aliexpress clone) Multimeter. Measurements in diode mode were done with the positive terminal of the multimeter connected to ground of the mainboard (housing of the battery connector) and the probe was connected to the COM terminal of the multimeter. Resistance measurements were done in regular configuration.
{{Clear}}


{{:{{PAGENAME}}/imagemap}}
{{:{{PAGENAME}}/imagemap}}

Revision as of 17:23, 3 November 2024

Steam Deck Mainboard Testing Points
Type
Device(s) Steam Deck
Difficulty

Testing Points of the Steam Deck Mainboard are shown in Figure 1. Values are shown in Table 1. Testing points are divided by sectors ("Position"). Measurements were done with a VC99 (Aliexpress clone) Multimeter. Measurements in diode mode were done with the positive terminal of the multimeter connected to ground of the mainboard (housing of the battery connector) and the probe was connected to the COM terminal of the multimeter. Resistance measurements were done in regular configuration.

Figure 1 (imagemap)Diode Mode (V): 0.277, Resistance to Ground (Ohms): 3300
Figure 1 (imagemap)
Table 1: Testing points on the Steam Deck Mainboard (LCD, revision G, front). GND: connected to ground (0 Ohms/0 Volts), OL: Open Line (no resistance/voltage measurable).
Type # Side Position Diode Mode [V] Resistance to Ground [Ohms]
Testing Point 01 Front F1 0.277 3300
Testing Point 02 Front F1 0.06 90.9
Testing Point 01 Front F2 0.06 90.9
Testing Point 02 Front F2 GND GND
Testing Point 01 Front F3 OL OL
Testing Point 02 Front F3 0.66 100000
Testing Point 03 Front F3 0.65 100000
Testing Point 04 Front F3 OL OL
Testing Point 05 Front F3 0.65 100000
Testing Point 01 Front F4 0.55 277000
Testing Point 02 Front F4 0.392 21000
Testing Point 03 Front F4 0.422 80000
Testing Point 04 Front F4 0.692 39000
Testing Point 05 Front F4 0.545 23000
Testing Point 06 Front F4 0.742 17000
Testing Point 07 Front F4 GND GND
Testing Point 08 Front F4 GND GND
Testing Point 01 Front E1 0.585 OL
Testing Point 02 Front E1 0.5 2588
Testing Point 03 Front E1 0.85 158600
Testing Point 04 Front E1 0.73 24500000
Testing Point 05 Front E1 0.85 24500000
Testing Point 06 Front E1 0.85 658000
Testing Point 07 Front E1 0.82 9380
Testing Point 08 Front E1 0.345 529
Testing Point 09 Front E1 GND GND
Testing Point 10 Front E1 0.277 3300
Testing Point 11 Front E1 0.477 6430
Testing Point 01 Front D1 GND GND
Testing Point 02 Front D1 0.48 9520
Testing Point 03 Front D1 GND GND
Testing Point 04 Front D1 0.48 64500
Testing Point 05 Front D1 0.365 1221
Testing Point 06 Front D1 0.48 19980
Testing Point 07 Front D1 0.38 1188
Testing Point 08 Front D1 0.827 71000
Testing Point 09 Front D1 0.363 1222
Testing Point 10 Front D1 0.48 19700
Testing Point 11 Front D1 0.477 19800
Testing Point 12 Front D1 0.38 1190
Testing Point 13 Front D1 0.755 978000
Testing Point 14 Front D1 0.8 5800000
Testing Point 15 Front D1 0.8 2300000
Testing Point 16 Front D1 0.755 10000000
Testing Point 17 Front D1 0.466 2060
Testing Point 18 Front D1 0.48 24000
Testing Point 19 Front D1 GND GND
Testing Point 20 Front D1 0.48 24000
Testing Point 21 Front D1 0.545 10900
Testing Point 22 Front D1 0.454 22000
Testing Point 23 Front D1 0.728 69000
Testing Point 24 Front D1 0.847 29200
Testing Point 01 Front D2 0.847 29480
Testing Point 01 Front D3 0.033 17
Testing Point 02 Front D3 0.033 19.6
Testing Point 03 Front D3 0.461 2655
Testing Point 04 Front D3 0.458 2637
Testing Point 05 Front D3 0.053 24
Testing Point 01 Front D4 0.458 2614
Testing Point 02 Front D4 0.118 358
Testing Point 01 Front C1 0.428 22700
Testing Point 02 Front C1 0.428 23000
Testing Point 03 Front C1 0.428 30000
Testing Point 04 Front C1 0.6 OL
Testing Point 05 Front C1 0.545 623000
Testing Point 06 Front C1 0.425 5836
Testing Point 07 Front C1 0.6 3700000
Testing Point 08 Front C1 GND GND
Testing Point 09 Front C1 0.55 10990
Testing Point 10 Front C1 GND GND
Testing Point 01 Front C2 0.031 15.4
Testing Point 02 Front C2 0.848 29460
Testing Point 03 Front C2 0.56 19000
Testing Point 04 Front C2 0.474 14610
Testing Point 05 Front C2 0.56 19730
Testing Point 06 Front C2 0.474 14780
Testing Point 07 Front C2 0.442 400000
Testing Point 08 Front C2 0.474 14780
Testing Point 09 Front C2 GND GND
Testing Point 10 Front C2 0.052 24.7
Testing Point 11 Front C2 GND GND
Testing Point 12 Front C2 0.55 12350
Testing Point 01 Front C3 0.03 17.6
Testing Point 02 Front C3 0.03 17.4
Testing Point 03 Front C3 0.052 24.9
Testing Point 04 Front C3 0.651 10000000
Testing Point 05 Front C3 0.01 0.7
Testing Point 06 Front C3 0.647 20000000
Testing Point 01 Front C4 GND GND
Testing Point 02 Front C4 0.378 11300
Testing Point 03 Front C4 0.378 11240
Testing Point 04 Front C4 GND GND
Testing Point 05 Front C4 0.118 347.3
Testing Point 01 Front B1 0.735 83000
Testing Point 02 Front B1 0.395 20000
Testing Point 01 Front B2 GND GND
Testing Point 02 Front B2 0.595 1172
Testing Point 03 Front B2 0.382 10930
Testing Point 04 Front B2 0.24 1600
Testing Point 05 Front B2 0.585 62000
Testing Point 06 Front B2 0.585 62000
Testing Point 07 Front B2 0.512 200000
Testing Point 08 Front B2 0.389 9120
Testing Point 09 Front B2 0.832 22350
Testing Point 10 Front B2 0.832 22350
Testing Point 11 Front B2 0.475 19820
Testing Point 12 Front B2 0.277 3350
Testing Point 01 Front B3 0.392 20000
Testing Point 02 Front B3 0.63 32000
Testing Point 03 Front B3 GND GND
Testing Point 01 Front B4 0.647 OL
Testing Point 02 Front B4 0.422 82000
Testing Point 03 Front B4 GND GND
Testing Point 04 Front B4 0.548 278000
Testing Point 05 Front B4 GND GND
Testing Point 06 Front B4 0.6 730000
Testing Point 07 Front B4 0.362 200000
Testing Point 08 Front B4 0.6 12000000
Testing Point 09 Front B4 0.43 105500
Testing Point 01 Front A1 GND GND
Testing Point 02 Front A1 0.54 11800
Testing Point 03 Front A1 0.4 20420
Testing Point 04 Front A1 0.4 20370
Testing Point 05 Front A1 0.424 5800
Testing Point 01 Front A2 GND GND
Testing Point 02 Front A2 0.528 970000
Testing Point 03 Front A2 0.548 OL
Testing Point 04 Front A2 0.765 19600
Testing Point 05 Front A2 0.564 29200
Testing Point 06 Front A2 0.392 14280
Testing Point 07 Front A2 0.535 15300
Testing Point 01 Front A3 GND GND
Testing Point 02 Front A3 0.645 OL
Testing Point 01 Front A4 0.422 82000
Testing Point 02 Front A4 GND GND
Testing Point 03 Front A4 GND GND
Testing Point 04 Front A4 0.416 16000
Testing Point 05 Front A4 0.516 3000000
Testing Point 06 Front A4 0.42 82000
Testing Point 07 Front A4 0.39 16250