More actions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
==Device pictures== | ==Device pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Screenshot 20240717-130831 eBay.jpg | |||
File:20240717 125033.jpg | File:20240717 125033.jpg | ||
</gallery> | </gallery> | ||
Line 16: | Line 17: | ||
==PCB pictures== | ==PCB pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Screenshot 20240717-130950 eBay.jpg | ||
File:Screenshot 20240717-131005 eBay.jpg | |||
File:Screenshot 20240717-131029 eBay.jpg | |||
File:Screenshot 20240717-131042 eBay.jpg | |||
File:20240717 125745.jpg | |||
File:Screenshot 20240717-130939 eBay.jpg | |||
</gallery> | </gallery> | ||
Latest revision as of 11:12, 17 July 2024
Simovert VC 6SE7021-8EB21-Z | |
---|---|
Manufacturer | Siemens |
Code name | |
Release date | |
Device type | Industrial Device |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
Affects part | Type | Difficulty | |
---|---|---|---|
Simovert VC 6SE7021-8EB21-Z Incorrect DC link voltage reading repair | Measure resistor | Soldering | 3. Hard |
Simovert VC 6SE7021-8EB21-Z No RS-485 communication repair | ICs SN65HVD1176DR SN74AHCT08Q | Soldering | 3. Hard |
Create a Guide
Device pictures
PCB pictures
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!