More actions
(added USB-C readings) |
Tiago199988 (talk | contribs) |
||
| Line 13: | Line 13: | ||
==Device pictures== | ==Device pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Ipadpro11-gen1-800x800.webp|alt= | ||
</gallery> | </gallery> | ||
Revision as of 23:31, 21 July 2025
| IPad Pro 11in 1st Gen | |
|---|---|
| Manufacturer | Apple |
| Code name | A1934/A1980/A2013 |
| Release date | 2018-11-07 |
| Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
| Affects part | Type | Difficulty | |
|---|---|---|---|
| IPad Not Charging Battery Always Reporting 1 Percent Charge | Motherboard | Soldering | 3. Hard |
| IPad Pro 11 Not turning on, drawing no current with little ticking noise repair | Main Logic Board | Soldering | 3. Hard |
| IPad Pro 11" Fast battery drain (2% per minute) repair | Main Logic Board | Soldering | 3. Hard |
| IPad Pro 11in 1st Gen Not Recognized by PC in Recovery Mode or Charging Issues | Charge port Motherboard | Soldering | 3. Hard |
| IPad Pro 12.9in and 11in No Face ID After Removing The Screen Repair | Face ID | Soldering | 3. Hard |
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
-
iPad Pro 1st Gen Mechanic USB-C Readings
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!