More actions
No edit summary |
(Removed GPU rehot diagnostik hint which is completely unrelated to described symptoms.) |
||
Line 9: | Line 9: | ||
==Problem description== | ==Problem description== | ||
dust pinches hole through flex data cable between Tcon and LCD. this causes different types of malfunction, mostly with 6 even vertical bars (each corresponds image block of the screen). | |||
[[File:Placeholder image.jpg|thumb|Example image (Figure 1) -- No image yet. Help expand this page by uploading it!]] | [[File:Placeholder image.jpg|thumb|Example image (Figure 1) -- No image yet. Help expand this page by uploading it!]] | ||
==Symptoms== | ==Symptoms== | ||
*Vertical | *Vertical bars on the screen, might change or flicker with different lid angle | ||
==Solution== | ==Solution== | ||
Confirm the issue with different screen or external monitor, then refer to Dustgate Repair page. | |||
Revision as of 11:47, 24 January 2024
DustGate repair | |
---|---|
Device | MacBook Pro A2141 |
Affects part(s) | Motherboard, Display assembly |
Needs equipment | multimeter, soldering iron, soldering station, BGA rework station |
Difficulty | ◉◉◉◉ Specialist |
Type | Soldering |
This article is a stub. You can help Repair Wiki grow by expanding it
Problem description
dust pinches hole through flex data cable between Tcon and LCD. this causes different types of malfunction, mostly with 6 even vertical bars (each corresponds image block of the screen).
Symptoms
- Vertical bars on the screen, might change or flicker with different lid angle
Solution
Confirm the issue with different screen or external monitor, then refer to Dustgate Repair page.