More actions
No edit summary |
(S20 Diode Mode Readings) |
||
Line 21: | Line 21: | ||
== Reference measurements (also schematics if available) == | == Reference measurements (also schematics if available) == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:S20 SM981U LCD FPC.png|S20 Display FPC | ||
File:S20 SM981U Main FPC.png|S20 Charging Flex FPC | |||
File:S20 SM981U Batt FPC.png|S20 Battery FPC | |||
File:S20 SM981U WideTelephoto FPC.png|S20 Wide Telephoto Cam FPC | |||
File:S20 SM981U UWCam FPC.png|S20 UWCam FPC | |||
File:S20 SM981U FrontCam FPC.png|S20 Front Cam FPC | |||
File:S20 SM981U PwrVol FPC.png|S20 Power Volume Button FPC | |||
File:S20 SM981U Ear FPC.png|S20 Ear Speaker FPC | |||
File:S20 SM981U Ant FPC.png|S20 Antenna FPC | |||
</gallery> | </gallery> | ||
Revision as of 01:27, 31 August 2024
Galaxy S20 | |
---|---|
Manufacturer | Samsung |
Code name | |
Release date | |
Device type | Phone |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
Create a Guide
Device pictures
Please consider contributing pictures to this section!
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
-
S20 Display FPC
-
S20 Charging Flex FPC
-
S20 Battery FPC
-
S20 Wide Telephoto Cam FPC
-
S20 UWCam FPC
-
S20 Front Cam FPC
-
S20 Power Volume Button FPC
-
S20 Ear Speaker FPC
-
S20 Antenna FPC