More actions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
==Device pictures== | ==Device pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:20240527 123257.jpg | ||
File:20240527 123307.jpg | |||
File:20240527 123245.jpg | |||
</gallery> | </gallery> | ||
==PCB pictures== | ==PCB pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:20240527 125121.jpg | ||
File:20240527 125220.jpg | |||
File:20240527 125155.jpg | |||
File:20240527 125128.jpg | |||
File:20240527 125147.jpg | |||
File:20240527 125516.jpg | |||
File:20240527 125529.jpg | |||
</gallery> | </gallery> | ||
Revision as of 11:04, 27 May 2024
VLT 131B0052 | |
---|---|
Manufacturer | Danfoss |
Code name | Fc-302p7k5t5e20h1bg |
Release date | |
Device type | Industrial Device |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
Affects part | Type | Difficulty | |
---|---|---|---|
VLT 131B0052 turns on for split second and turns off repair | Main power board (CPU) | Part replacement | 2. Medium |
Create a Guide
Device pictures
PCB pictures
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!