More actions
(Created page with "{{Device page }} iPad Air 4 Model Numbers: * A2316 Wi-Fi Only * A2324 Wi-Fi + Cellular * A2325 Wi-Fi + Cellular * A2072 Wi-Fi + Cellular ==Device pictures== <gallery showthumbnails="1"> File:Example device pictures.jpg </gallery> ==PCB pictures== <gallery showthumbnails="1"> File:Example pcb pictures.jpg </gallery> ==Reference measurements (also schematics if available)== <gallery showthumbnails="1"> File:IPad...") |
Tiago199988 (talk | contribs) (added device picture) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Device page | {{Device page | ||
|Manufacturer=Apple | |||
|Has code name=A2316, A2324, A2325, A2072 | |||
|Device release date=2020-10-23 | |||
|Device type=Tablet | |||
}} | }} | ||
{{stub}} | |||
== Guides == | |||
{{List Guides}} | |||
==Device pictures== | ==Device pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Ipadair4-768x768.webp|alt= | ||
</gallery> | </gallery> | ||
| Line 24: | Line 22: | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:IPad Air 4 - Charging Port Diode Mode Readings.jpg|iPad Air 4 - Charging Port Diode Mode Readings | File:IPad Air 4 - Charging Port Diode Mode Readings.jpg|iPad Air 4 - Charging Port Diode Mode Readings | ||
File:IPad Air 4 A2316 - Mechanic Reader Values.png|iPad Air 4 A2316 - Mechanic Reader Values | |||
</gallery> | </gallery> | ||
==External Sources== | == More Information/External Sources == | ||
iPad Air 4 | |||
Model Numbers: | |||
* A2316 Wi-Fi Only | |||
* A2324 Wi-Fi + Cellular | |||
* A2325 Wi-Fi + Cellular | |||
* A2072 Wi-Fi + Cellular | |||
Latest revision as of 14:53, 22 June 2025
| IPad Air 4 | |
|---|---|
| Manufacturer | Apple |
| Code name | A2316, A2324, A2325, A2072 |
| Release date | 2020-10-23 |
| Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
| Affects part | Type | Difficulty | |
|---|---|---|---|
| How To Fix an iPad Air 4 boot looping after water damage using Panic Logs | Ambient Light Sensor | 2. Medium | |
| How To Program ROM Chip for iPads with CD3217 | Logic Board | Soldering | 4. Specialist |
| IPad Air 4 No Backlight | Backlight circuit | Soldering Part replacement | 3. Hard |
| IPad Air 4 Not Reading Touch | Motherboard | Soldering | 3. Hard |
| IPad Air 4 Stuck on recovery mode | Motherboard | Soldering | 3. Hard |
| IPad Not Charging Battery Always Reporting 1 Percent Charge | Motherboard | Soldering | 3. Hard |
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
-
iPad Air 4 - Charging Port Diode Mode Readings
-
iPad Air 4 A2316 - Mechanic Reader Values
More Information/External Sources
iPad Air 4
Model Numbers:
- A2316 Wi-Fi Only
- A2324 Wi-Fi + Cellular
- A2325 Wi-Fi + Cellular
- A2072 Wi-Fi + Cellular