More actions
(IPad Pro 12.9 6th Gen) |
Tiago199988 (talk | contribs) |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Device page | {{Device page | ||
|Manufacturer=Apple | |||
|Device type=Tablet | |||
}} | }} | ||
{{stub}} | |||
== Guides == | == Guides == | ||
| Line 8: | Line 11: | ||
== Device pictures == | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Ipadpro129-2022-768x768.webp|alt= | ||
</gallery> | </gallery> | ||
| Line 18: | Line 21: | ||
== Reference measurements (also schematics if available) == | == Reference measurements (also schematics if available) == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:IPad Pro 12.9 Gen 6 - Mechanic Readings.png|iPad Pro 12.9 Gen 6 - Mechanic Tester Known Good Readings | ||
</gallery> | </gallery> | ||
Latest revision as of 23:36, 21 July 2025
| IPad Pro 12.9 6th Gen | |
|---|---|
| Manufacturer | Apple |
| Code name | |
| Release date | |
| Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
| Affects part | Type | Difficulty | |
|---|---|---|---|
| Cant Draw Diagonal Lines After Screen Replacement | Display | ||
| How To Program ROM Chip for iPads with CD3217 | Logic Board | Soldering | 4. Specialist |
| IPad Not Charging Battery Always Reporting 1 Percent Charge | Motherboard | Soldering | 3. Hard |
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
-
iPad Pro 12.9 Gen 6 - Mechanic Tester Known Good Readings