More actions
(iPad 2 page created) |
Tiago199988 (talk | contribs) (added pcb model numbers) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Device page | |||
|Manufacturer=Apple | |||
|Device type=Tablet | |||
|Has code name=A1395, A1396, A1397}} | |||
{{stub}} | {{stub}} | ||
== Guides == | == Guides == | ||
| Line 8: | Line 11: | ||
== Device pictures == | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Ipad2-768x768.webp|alt= | ||
</gallery> | </gallery> | ||
| Line 22: | Line 25: | ||
== More Information/External Sources == | == More Information/External Sources == | ||
<!-- | Logic Board Model Numbers | ||
820-3069 | |||
820-3204 <!-- | |||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | ||
--> | --> | ||
Latest revision as of 20:04, 26 July 2025
| IPad 2 | |
|---|---|
| Manufacturer | Apple |
| Code name | A1395, A1396, A1397 |
| Release date | |
| Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
| Affects part | Type | Difficulty | |
|---|---|---|---|
| IPad Not Charging Battery Always Reporting 1 Percent Charge | Motherboard | Soldering | 3. Hard |
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
Logic Board Model Numbers
820-3069
820-3204