Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Steam Deck Mainboard Testing Points/imagemap: Difference between revisions

From Repair Wiki
mNo edit summary
(add missing imagemap entries)
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
<imagemap>
<imagemap>
File:SD_MB_rev_G_front_-_testing_points.jpg|1920px|Figure 1 (imagemap)
File:SD_MB_rev_G_front_-_testing_points.jpg|1920px|Figure 1 (imagemap)
circle 4553 562 20 [[#f101|]]
circle 4553 562 20 [[#f101|Diode Mode (V): 0.277, Resistance to Ground (Ohms): 3300]]
circle 4576 868 20 [[#f102|]]
circle 4576 868 20 [[#f102|]]
circle 4558 1093 20 [[#f201|]]
circle 4558 1093 20 [[#f201|]]
Line 112: Line 112:
circle 868 1827 20 [[#b302|]]
circle 868 1827 20 [[#b302|]]
circle 1432 2084 20 [[#b303|]]
circle 1432 2084 20 [[#b303|]]
circle 1525 2247 20 [[#b401|]]
circle 1551 2324 20 [[#b402|]]
circle 1534 2389 20 [[#b403|]]
circle 1277 2420 20 [[#b404|]]
circle 994 2472 20 [[#b405|]]
circle 1116 2511 20 [[#b406|]]
circle 846 2592 20 [[#b407|]]
circle 829 2781 20 [[#b408|]]
circle 1159 2774 20 [[#b409|]]
circle 151 806 20 [[#a101|]]
circle 151 806 20 [[#a101|]]
circle 480 914 20 [[#a102|]]
circle 480 914 20 [[#a102|]]

Latest revision as of 23:05, 3 November 2024

Figure 1 (imagemap)Diode Mode (V): 0.277, Resistance to Ground (Ohms): 3300
Figure 1 (imagemap)