More actions
(Galaxy A32 5G Page created) |
Tiago199988 (talk | contribs) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Device page | {{Device page | ||
|Manufacturer=Samsung | |||
|Device type=Phone | |||
}} | }} | ||
{{stub}} | |||
== Guides == | == Guides == | ||
| Line 8: | Line 11: | ||
== Device pictures == | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:A32-5g-600x600.webp|alt= | ||
</gallery> | </gallery> | ||
== PCB pictures == | == PCB pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Galaxy A32 FPC Overview Front.jpg|Galaxy A32 FPC Overview Front | ||
File:Galaxy A32 5G FPC Overview Back.jpg|Galaxy A32 5G FPC Overview Back | |||
</gallery> | </gallery> | ||
== Reference measurements (also schematics if available) == | == Reference measurements (also schematics if available) == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Galaxy A32 5G LCD Connector Diode Measurements.jpg|1. Galaxy A32 5G LCD Connector Diode Measurements | ||
File:A32 5g battery FPC diode mode readings.jpg|2. A32 5g battery FPC diode mode readings | |||
File:Galaxy A32 5g power button FPC diode mode readings.jpg|3. Galaxy A32 5g power button FPC diode mode readings | |||
File:Galaxy A32 5G camera 1 FPC diode mode readings.jpg|4. Galaxy A32 5G camera 1 FPC diode mode readings | |||
File:Galaxy A32 5G camera 2 FPC diode mode readings.jpg|5. Galaxy A32 5G camera 2 FPC diode mode readings | |||
File:Galaxy A32 5G camera 3 FPC diode mode readings.jpg|6. Galaxy A32 5G camera 3 FPC diode mode readings | |||
File:Galaxy A32 5G camera 4 FPC diode mode readings.jpg|7. Galaxy A32 5G camera 4 FPC diode mode readings | |||
File:Galaxy A32 5G camera 5 FPC diode mode readings.jpg|8. Galaxy A32 5G camera 5 FPC diode mode readings | |||
</gallery> | </gallery> | ||
Latest revision as of 22:31, 16 August 2025
| Galaxy A32 5G | |
|---|---|
| Manufacturer | Samsung |
| Code name | |
| Release date | |
| Device type | Phone |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
| Type | Difficulty | |
|---|---|---|
| How to use ODIN to flash firmware on Samsung devices | Troubleshooting/Diagnostics |
Repair Guides
Create a Guide
Device pictures
PCB pictures
-
Galaxy A32 FPC Overview Front
-
Galaxy A32 5G FPC Overview Back
Reference measurements (also schematics if available)
-
1. Galaxy A32 5G LCD Connector Diode Measurements
-
2. A32 5g battery FPC diode mode readings
-
3. Galaxy A32 5g power button FPC diode mode readings
-
4. Galaxy A32 5G camera 1 FPC diode mode readings
-
5. Galaxy A32 5G camera 2 FPC diode mode readings
-
6. Galaxy A32 5G camera 3 FPC diode mode readings
-
7. Galaxy A32 5G camera 4 FPC diode mode readings
-
8. Galaxy A32 5G camera 5 FPC diode mode readings