More actions
No edit summary |
Tiago199988 (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
== Device pictures == | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:S23-768x768.webp|alt= | ||
</gallery> | </gallery> | ||
== PCB pictures == | == PCB pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Galaxy S23 PCB S911U.jpg|alt= | ||
</gallery> | </gallery> | ||
| Line 27: | Line 27: | ||
<!-- | <!-- | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | ||
--> | -->Schematics for Galaxy S23: https://www.sendspace.com/filegroup/ILZCawa73CHt0aKInRsKZw | ||
Latest revision as of 14:46, 7 September 2025
| Galaxy S23 | |
|---|---|
| Manufacturer | Samsung |
| Code name | |
| Release date | |
| Device type | Phone |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
| Type | Difficulty | |
|---|---|---|
| How to use ODIN to flash firmware on Samsung devices | Troubleshooting/Diagnostics |
Repair Guides
Create a Guide
Device pictures
PCB pictures
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
Schematics for Galaxy S23: https://www.sendspace.com/filegroup/ILZCawa73CHt0aKInRsKZw