More actions
No edit summary |
Tiago199988 (talk | contribs) |
||
| Line 11: | Line 11: | ||
==Device pictures== | ==Device pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Ipadpro11-2022-768x768.webp|alt= | ||
</gallery> | </gallery> | ||
Latest revision as of 23:32, 21 July 2025
| IPad Pro 11in 4th Gen | |
|---|---|
| Manufacturer | Apple |
| Code name | |
| Release date | |
| Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
| Affects part | Type | Difficulty | |
|---|---|---|---|
| Cant Draw Diagonal Lines After Screen Replacement | Display | ||
| How To Fix an iPad Pro 11in 4th Gen That Does Not Charge, CD3217 Solution | Main Logic Board | Soldering | 3. Hard |
| How To Program ROM Chip for iPads with CD3217 | Logic Board | Soldering | 4. Specialist |
| IPad Not Charging Battery Always Reporting 1 Percent Charge | Motherboard | Soldering | 3. Hard |
| IPad Pro 12.9in and 11in No Face ID After Removing The Screen Repair | Face ID | Soldering | 3. Hard |
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!