More actions
(Created page with "{{stub}} {{Device page }} ==Guides== {{List Guides}} ==Device pictures== <gallery showthumbnails="1"> File:Example device pictures.jpg </gallery> ==PCB pictures== <gallery showthumbnails="1"> File:Example pcb pictures.jpg </gallery> ==Reference measurements (also schematics if available)== <gallery showthumbnails="1"> File:Example measurement pictures.jpg </gallery> ==More Information/External Sources== You can manually link to external sources for additional inform...") |
Tiago199988 (talk | contribs) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Device page | {{Device page | ||
|Manufacturer=Apple | |||
|Has code name=A1466 | |||
|Device type=Laptop | |||
}} | }} | ||
{{stub}} | |||
==Guides== | ==Guides== | ||
| Line 8: | Line 12: | ||
==Device pictures== | ==Device pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Macbook-air-1466.webp|alt= | ||
</gallery> | </gallery> | ||
==PCB pictures== | ==PCB pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:820-00165 Front.jpg|820-00165 Front Side (Image Credit: SHINY COMPUTERS ) | ||
File:820-00165 Back.jpg|820-00165 Back Side (Image Credit: SHINY COMPUTERS ) | |||
</gallery> | </gallery> | ||
==Reference measurements (also schematics if available)== | ==Reference measurements (also schematics if available)== | ||
Board 820-3437-B Schematic: https://cdn.dorkydanny.org/MacBook/A1466/820-3437-B.brd | |||
Board 820-00165 Schematic: https://www.badcaps.net/filedata/fetch?id=1993102 | |||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example measurement pictures.jpg | File:Example measurement pictures.jpg | ||
| Line 23: | Line 32: | ||
==More Information/External Sources== | ==More Information/External Sources== | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | ||
Logic Board Model Numbers | |||
2013-2014 - 820-3437 | |||
2015-2017 - 820-00165 | |||
Latest revision as of 22:57, 4 August 2025
| MacBook Air A1466 | |
|---|---|
| Manufacturer | Apple |
| Code name | A1466 |
| Release date | |
| Device type | Laptop |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
Create a Guide
Device pictures
PCB pictures
-
820-00165 Front Side (Image Credit: SHINY COMPUTERS )
-
820-00165 Back Side (Image Credit: SHINY COMPUTERS )
Reference measurements (also schematics if available)
Board 820-3437-B Schematic: https://cdn.dorkydanny.org/MacBook/A1466/820-3437-B.brd
Board 820-00165 Schematic: https://www.badcaps.net/filedata/fetch?id=1993102
Please consider contributing pictures to this section!
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!
Logic Board Model Numbers
2013-2014 - 820-3437
2015-2017 - 820-00165