More actions
Tiago199988 (talk | contribs) (added device pictures) |
Tiago199988 (talk | contribs) (Added USB-C diode Readings) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{Device page | {{Device page | ||
|Manufacturer=Samsung|Device type=Tablet}} | |Manufacturer=Samsung|Device type=Tablet|Device release date=11/08/2023|Has code name=SM-X710}} | ||
== Guides == | == Guides == | ||
| Line 18: | Line 18: | ||
== Reference measurements (also schematics if available) == | == Reference measurements (also schematics if available) == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Tab S9 USB-C Diode Values.jpg|USB-C Know good readings | ||
</gallery> | </gallery> | ||
Latest revision as of 16:21, 7 December 2025
This article is a stub. You can help Repair Wiki grow by expanding it
| Galaxy Tab S9 | |
|---|---|
| Manufacturer | Samsung |
| Code name | SM-X710 |
| Release date | 11/08/2023 |
| Device type | Tablet |
Guides
Explanatory Guides
Repair Guides
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
-
USB-C Know good readings