More actions
Tiago199988 (talk | contribs) (Added USB-C diode Readings) |
Tiago199988 (talk | contribs) (Added Link to Schematics) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
== Device pictures == | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Mate 10 pro.png|alt= | ||
</gallery> | </gallery> | ||
| Line 22: | Line 22: | ||
== More Information/External Sources == | == More Information/External Sources == | ||
<!-- | Schematics available at: https://www.sendspace.com/file/8pbckr<!-- | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | ||
--> | --> | ||
Latest revision as of 22:05, 25 November 2025
This article is a stub. You can help Repair Wiki grow by expanding it
| Mate 10 Pro | |
|---|---|
| Manufacturer | Huawei |
| Code name | BLA-L09, BLA-L29, BLA-AL00 |
| Release date | 2017 |
| Device type | Phone |
Guides
Explanatory Guides
Repair Guides
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
-
Good Diode Readings from USB-C Port
More Information/External Sources
Schematics available at: https://www.sendspace.com/file/8pbckr