More actions
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 16: | Line 16: | ||
== PCB pictures == | == PCB pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
</gallery> | |||
== Reference measurements (also schematics if available) == | |||
<gallery showthumbnails="1"> | |||
File:IP16PRO FPC 11.jpg|alt= | File:IP16PRO FPC 11.jpg|alt= | ||
File:IP16PRO FPC 4.jpg|alt= | File:IP16PRO FPC 4.jpg|alt= | ||
Line 35: | Line 39: | ||
File:IP16PROProx ALS FPC.png|alt= | File:IP16PROProx ALS FPC.png|alt= | ||
File:IP16PRO Antenna FPC.png|alt= | File:IP16PRO Antenna FPC.png|alt= | ||
File:IP16PRO Display FPC.png|alt= | |||
File: | |||
</gallery> | </gallery> | ||
Latest revision as of 11:34, 18 February 2025
IPhone 16 Pro | |
---|---|
Manufacturer | Apple |
Code name | |
Release date | |
Device type | Phone |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
Create a Guide
Device pictures
Please consider contributing pictures to this section!
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
More Information/External Sources
Apple Self Service iPhone 16 Pro
Repair Manual ID: CPWJQA