More actions
mNo edit summary |
m (add highlighttable class to table) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Explanatory Guide|Device=Steam Deck}} | {{Explanatory Guide|Device=Steam Deck}} | ||
[[File:SD MB rev G front - testing points.jpg|thumb|Figure 1: Steam Deck Mainboard (LCD, revision G, front) - Testing Points]]Testing Points of the Steam Deck Mainboard are shown in Figure 1. Values are shown in Table 1. Testing points are divided by sectors ("Position"). Measurements were done with a VC99 (Aliexpress clone) Multimeter. Measurements in diode mode were done with the positive terminal of the multimeter connected to ground of the mainboard (housing of the battery connector) and the probe was connected to the COM terminal of the multimeter. Resistance measurements were done in regular configuration. | <!-- [[File:SD MB rev G front - testing points.jpg|thumb|Figure 1: Steam Deck Mainboard (LCD, revision G, front) - Testing Points]] --> | ||
{| class="wikitable sortable | Testing Points of the Steam Deck Mainboard are shown in Figure 1. Values are shown in Table 1. Testing points are divided by sectors ("Position"). Measurements were done with a VC99 (Aliexpress clone) Multimeter. Measurements in diode mode were done with the positive terminal of the multimeter connected to ground of the mainboard (housing of the battery connector) and the probe was connected to the COM terminal of the multimeter. Resistance measurements were done in regular configuration. | ||
|+Table 1: Testing points on the Steam Deck Mainboard (LCD, revision G, front). '''GND''': connected to ground (0 Ohms/0 Volts), OL: Open Line (no resistance/voltage measurable). | |||
{{Clear}} | |||
{{:{{PAGENAME}}/imagemap}} | |||
{| class="wikitable sortable highlighttable" | |||
|+Table 1: Testing points on the Steam Deck Mainboard (LCD, revision G, front). ''<small>'''GND''': connected to ground (0 Ohms/0 Volts), OL: Open Line (no resistance/voltage measurable).</small>'' | |||
|'''Type''' | |'''Type''' | ||
|'''#''' | |'''#''' | ||
Line 9: | Line 15: | ||
|'''Diode Mode [V]''' | |'''Diode Mode [V]''' | ||
|'''Resistance to Ground [Ohms]''' | |'''Resistance to Ground [Ohms]''' | ||
|- | |- | id=f101 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 16: | Line 22: | ||
|0.277 | |0.277 | ||
|3300 | |3300 | ||
|- | |- | id=f102 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 23: | Line 29: | ||
|0.06 | |0.06 | ||
|90.9 | |90.9 | ||
|- | |- | id=f201 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 30: | Line 36: | ||
|0.06 | |0.06 | ||
|90.9 | |90.9 | ||
|- | |- | id=f202 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 37: | Line 43: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=f301 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 44: | Line 50: | ||
|OL | |OL | ||
|OL | |OL | ||
|- | |- | id=f302 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 51: | Line 57: | ||
|0.66 | |0.66 | ||
|100000 | |100000 | ||
|- | |- | id=f303 | ||
|Testing Point | |Testing Point | ||
|03 | |03 | ||
Line 58: | Line 64: | ||
|0.65 | |0.65 | ||
|100000 | |100000 | ||
|- | |- | id=f304 | ||
|Testing Point | |Testing Point | ||
|04 | |04 | ||
Line 65: | Line 71: | ||
|OL | |OL | ||
|OL | |OL | ||
|- | |- | id=f305 | ||
|Testing Point | |Testing Point | ||
|05 | |05 | ||
Line 72: | Line 78: | ||
|0.65 | |0.65 | ||
|100000 | |100000 | ||
|- | |- | id=f401 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 79: | Line 85: | ||
|0.55 | |0.55 | ||
|277000 | |277000 | ||
|- | |- | id=f402 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 86: | Line 92: | ||
|0.392 | |0.392 | ||
|21000 | |21000 | ||
|- | |- | id=f403 | ||
|Testing Point | |Testing Point | ||
|03 | |03 | ||
Line 93: | Line 99: | ||
|0.422 | |0.422 | ||
|80000 | |80000 | ||
|- | |- | id=f404 | ||
|Testing Point | |Testing Point | ||
|04 | |04 | ||
Line 100: | Line 106: | ||
|0.692 | |0.692 | ||
|39000 | |39000 | ||
|- | |- | id=f405 | ||
|Testing Point | |Testing Point | ||
|05 | |05 | ||
Line 107: | Line 113: | ||
|0.545 | |0.545 | ||
|23000 | |23000 | ||
|- | |- | id=f406 | ||
|Testing Point | |Testing Point | ||
|06 | |06 | ||
Line 114: | Line 120: | ||
|0.742 | |0.742 | ||
|17000 | |17000 | ||
|- | |- | id=f407 | ||
|Testing Point | |Testing Point | ||
|07 | |07 | ||
Line 121: | Line 127: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=f408 | ||
|Testing Point | |Testing Point | ||
|08 | |08 | ||
Line 128: | Line 134: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=e101 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 135: | Line 141: | ||
|0.585 | |0.585 | ||
|OL | |OL | ||
|- | |- | id=e102 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 142: | Line 148: | ||
|0.5 | |0.5 | ||
|2588 | |2588 | ||
|- | |- | id=e103 | ||
|Testing Point | |Testing Point | ||
|03 | |03 | ||
Line 149: | Line 155: | ||
|0.85 | |0.85 | ||
|158600 | |158600 | ||
|- | |- | id=e104 | ||
|Testing Point | |Testing Point | ||
|04 | |04 | ||
Line 156: | Line 162: | ||
|0.73 | |0.73 | ||
|24500000 | |24500000 | ||
|- | |- | id=e105 | ||
|Testing Point | |Testing Point | ||
|05 | |05 | ||
Line 163: | Line 169: | ||
|0.85 | |0.85 | ||
|24500000 | |24500000 | ||
|- | |- | id=e106 | ||
|Testing Point | |Testing Point | ||
|06 | |06 | ||
Line 170: | Line 176: | ||
|0.85 | |0.85 | ||
|658000 | |658000 | ||
|- | |- | id=e107 | ||
|Testing Point | |Testing Point | ||
|07 | |07 | ||
Line 177: | Line 183: | ||
|0.82 | |0.82 | ||
|9380 | |9380 | ||
|- | |- | id=e108 | ||
|Testing Point | |Testing Point | ||
|08 | |08 | ||
Line 184: | Line 190: | ||
|0.345 | |0.345 | ||
|529 | |529 | ||
|- | |- | id=e109 | ||
|Testing Point | |Testing Point | ||
|09 | |09 | ||
Line 191: | Line 197: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=e110 | ||
|Testing Point | |Testing Point | ||
|10 | |10 | ||
Line 198: | Line 204: | ||
|0.277 | |0.277 | ||
|3300 | |3300 | ||
|- | |- | id=e111 | ||
|Testing Point | |Testing Point | ||
|11 | |11 | ||
Line 205: | Line 211: | ||
|0.477 | |0.477 | ||
|6430 | |6430 | ||
|- | |- | id=d101 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 212: | Line 218: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=d102 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 219: | Line 225: | ||
|0.48 | |0.48 | ||
|9520 | |9520 | ||
|- | |- | id=d103 | ||
|Testing Point | |Testing Point | ||
|03 | |03 | ||
Line 226: | Line 232: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=d104 | ||
|Testing Point | |Testing Point | ||
|04 | |04 | ||
Line 233: | Line 239: | ||
|0.48 | |0.48 | ||
|64500 | |64500 | ||
|- | |- | id=d105 | ||
|Testing Point | |Testing Point | ||
|05 | |05 | ||
Line 240: | Line 246: | ||
|0.365 | |0.365 | ||
|1221 | |1221 | ||
|- | |- | id=d106 | ||
|Testing Point | |Testing Point | ||
|06 | |06 | ||
Line 247: | Line 253: | ||
|0.48 | |0.48 | ||
|19980 | |19980 | ||
|- | |- | id=d107 | ||
|Testing Point | |Testing Point | ||
|07 | |07 | ||
Line 254: | Line 260: | ||
|0.38 | |0.38 | ||
|1188 | |1188 | ||
|- | |- | id=d108 | ||
|Testing Point | |Testing Point | ||
|08 | |08 | ||
Line 261: | Line 267: | ||
|0.827 | |0.827 | ||
|71000 | |71000 | ||
|- | |- | id=d109 | ||
|Testing Point | |Testing Point | ||
|09 | |09 | ||
Line 268: | Line 274: | ||
|0.363 | |0.363 | ||
|1222 | |1222 | ||
|- | |- | id=d110 | ||
|Testing Point | |Testing Point | ||
|10 | |10 | ||
Line 275: | Line 281: | ||
|0.48 | |0.48 | ||
|19700 | |19700 | ||
|- | |- | id=d111 | ||
|Testing Point | |Testing Point | ||
|11 | |11 | ||
Line 282: | Line 288: | ||
|0.477 | |0.477 | ||
|19800 | |19800 | ||
|- | |- | id=d112 | ||
|Testing Point | |Testing Point | ||
|12 | |12 | ||
Line 289: | Line 295: | ||
|0.38 | |0.38 | ||
|1190 | |1190 | ||
|- | |- | id=d113 | ||
|Testing Point | |Testing Point | ||
|13 | |13 | ||
Line 296: | Line 302: | ||
|0.755 | |0.755 | ||
|978000 | |978000 | ||
|- | |- | id=d114 | ||
|Testing Point | |Testing Point | ||
|14 | |14 | ||
Line 303: | Line 309: | ||
|0.8 | |0.8 | ||
|5800000 | |5800000 | ||
|- | |- | id=d115 | ||
|Testing Point | |Testing Point | ||
|15 | |15 | ||
Line 310: | Line 316: | ||
|0.8 | |0.8 | ||
|2300000 | |2300000 | ||
|- | |- | id=d116 | ||
|Testing Point | |Testing Point | ||
|16 | |16 | ||
Line 317: | Line 323: | ||
|0.755 | |0.755 | ||
|10000000 | |10000000 | ||
|- | |- | id=d117 | ||
|Testing Point | |Testing Point | ||
|17 | |17 | ||
Line 324: | Line 330: | ||
|0.466 | |0.466 | ||
|2060 | |2060 | ||
|- | |- | id=d118 | ||
|Testing Point | |Testing Point | ||
|18 | |18 | ||
Line 331: | Line 337: | ||
|0.48 | |0.48 | ||
|24000 | |24000 | ||
|- | |- | id=d119 | ||
|Testing Point | |Testing Point | ||
|19 | |19 | ||
Line 338: | Line 344: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=d120 | ||
|Testing Point | |Testing Point | ||
|20 | |20 | ||
Line 345: | Line 351: | ||
|0.48 | |0.48 | ||
|24000 | |24000 | ||
|- | |- | id=d121 | ||
|Testing Point | |Testing Point | ||
|21 | |21 | ||
Line 352: | Line 358: | ||
|0.545 | |0.545 | ||
|10900 | |10900 | ||
|- | |- | id=d122 | ||
|Testing Point | |Testing Point | ||
|22 | |22 | ||
Line 359: | Line 365: | ||
|0.454 | |0.454 | ||
|22000 | |22000 | ||
|- | |- | id=d123 | ||
|Testing Point | |Testing Point | ||
|23 | |23 | ||
Line 366: | Line 372: | ||
|0.728 | |0.728 | ||
|69000 | |69000 | ||
|- | |- | id=d124 | ||
|Testing Point | |Testing Point | ||
|24 | |24 | ||
Line 373: | Line 379: | ||
|0.847 | |0.847 | ||
|29200 | |29200 | ||
|- | |- | id=d201 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 380: | Line 386: | ||
|0.847 | |0.847 | ||
|29480 | |29480 | ||
|- | |- | id=d301 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 387: | Line 393: | ||
|0.033 | |0.033 | ||
|17 | |17 | ||
|- | |- | id=d302 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 394: | Line 400: | ||
|0.033 | |0.033 | ||
|19.6 | |19.6 | ||
|- | |- | id=d303 | ||
|Testing Point | |Testing Point | ||
|03 | |03 | ||
Line 401: | Line 407: | ||
|0.461 | |0.461 | ||
|2655 | |2655 | ||
|- | |- | id=d304 | ||
|Testing Point | |Testing Point | ||
|04 | |04 | ||
Line 408: | Line 414: | ||
|0.458 | |0.458 | ||
|2637 | |2637 | ||
|- | |- | id=d305 | ||
|Testing Point | |Testing Point | ||
|05 | |05 | ||
Line 415: | Line 421: | ||
|0.053 | |0.053 | ||
|24 | |24 | ||
|- | |- | id=d401 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 422: | Line 428: | ||
|0.458 | |0.458 | ||
|2614 | |2614 | ||
|- | |- | id=d402 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 429: | Line 435: | ||
|0.118 | |0.118 | ||
|358 | |358 | ||
|- | |- | id=c101 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 436: | Line 442: | ||
|0.428 | |0.428 | ||
|22700 | |22700 | ||
|- | |- | id=c102 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 443: | Line 449: | ||
|0.428 | |0.428 | ||
|23000 | |23000 | ||
|- | |- | id=c103 | ||
|Testing Point | |Testing Point | ||
|03 | |03 | ||
Line 450: | Line 456: | ||
|0.428 | |0.428 | ||
|30000 | |30000 | ||
|- | |- | id=c104 | ||
|Testing Point | |Testing Point | ||
|04 | |04 | ||
Line 457: | Line 463: | ||
|0.6 | |0.6 | ||
|OL | |OL | ||
|- | |- | id=c105 | ||
|Testing Point | |Testing Point | ||
|05 | |05 | ||
Line 464: | Line 470: | ||
|0.545 | |0.545 | ||
|623000 | |623000 | ||
|- | |- | id=c106 | ||
|Testing Point | |Testing Point | ||
|06 | |06 | ||
Line 471: | Line 477: | ||
|0.425 | |0.425 | ||
|5836 | |5836 | ||
|- | |- | id=c107 | ||
|Testing Point | |Testing Point | ||
|07 | |07 | ||
Line 478: | Line 484: | ||
|0.6 | |0.6 | ||
|3700000 | |3700000 | ||
|- | |- | id=c108 | ||
|Testing Point | |Testing Point | ||
|08 | |08 | ||
Line 485: | Line 491: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=c109 | ||
|Testing Point | |Testing Point | ||
|09 | |09 | ||
Line 492: | Line 498: | ||
|0.55 | |0.55 | ||
|10990 | |10990 | ||
|- | |- | id=c110 | ||
|Testing Point | |Testing Point | ||
|10 | |10 | ||
Line 499: | Line 505: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=c201 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 506: | Line 512: | ||
|0.031 | |0.031 | ||
|15.4 | |15.4 | ||
|- | |- | id=c202 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 513: | Line 519: | ||
|0.848 | |0.848 | ||
|29460 | |29460 | ||
|- | |- | id=c203 | ||
|Testing Point | |Testing Point | ||
|03 | |03 | ||
Line 520: | Line 526: | ||
|0.56 | |0.56 | ||
|19000 | |19000 | ||
|- | |- | id=c204 | ||
|Testing Point | |Testing Point | ||
|04 | |04 | ||
Line 527: | Line 533: | ||
|0.474 | |0.474 | ||
|14610 | |14610 | ||
|- | |- | id=c205 | ||
|Testing Point | |Testing Point | ||
|05 | |05 | ||
Line 534: | Line 540: | ||
|0.56 | |0.56 | ||
|19730 | |19730 | ||
|- | |- | id=c206 | ||
|Testing Point | |Testing Point | ||
|06 | |06 | ||
Line 541: | Line 547: | ||
|0.474 | |0.474 | ||
|14780 | |14780 | ||
|- | |- | id=c207 | ||
|Testing Point | |Testing Point | ||
|07 | |07 | ||
Line 548: | Line 554: | ||
|0.442 | |0.442 | ||
|400000 | |400000 | ||
|- | |- | id=c208 | ||
|Testing Point | |Testing Point | ||
|08 | |08 | ||
Line 555: | Line 561: | ||
|0.474 | |0.474 | ||
|14780 | |14780 | ||
|- | |- | id=c209 | ||
|Testing Point | |Testing Point | ||
|09 | |09 | ||
Line 562: | Line 568: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=c210 | ||
|Testing Point | |Testing Point | ||
|10 | |10 | ||
Line 569: | Line 575: | ||
|0.052 | |0.052 | ||
|24.7 | |24.7 | ||
|- | |- | id=c211 | ||
|Testing Point | |Testing Point | ||
|11 | |11 | ||
Line 576: | Line 582: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=c212 | ||
|Testing Point | |Testing Point | ||
|12 | |12 | ||
Line 583: | Line 589: | ||
|0.55 | |0.55 | ||
|12350 | |12350 | ||
|- | |- | id=c301 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 590: | Line 596: | ||
|0.03 | |0.03 | ||
|17.6 | |17.6 | ||
|- | |- | id=c302 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 597: | Line 603: | ||
|0.03 | |0.03 | ||
|17.4 | |17.4 | ||
|- | |- | id=c303 | ||
|Testing Point | |Testing Point | ||
|03 | |03 | ||
Line 604: | Line 610: | ||
|0.052 | |0.052 | ||
|24.9 | |24.9 | ||
|- | |- | id=c304 | ||
|Testing Point | |Testing Point | ||
|04 | |04 | ||
Line 611: | Line 617: | ||
|0.651 | |0.651 | ||
|10000000 | |10000000 | ||
|- | |- | id=c305 | ||
|Testing Point | |Testing Point | ||
|05 | |05 | ||
Line 618: | Line 624: | ||
|0.01 | |0.01 | ||
|0.7 | |0.7 | ||
|- | |- | id=c306 | ||
|Testing Point | |Testing Point | ||
|06 | |06 | ||
Line 625: | Line 631: | ||
|0.647 | |0.647 | ||
|20000000 | |20000000 | ||
|- | |- | id=c401 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 632: | Line 638: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=c402 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 639: | Line 645: | ||
|0.378 | |0.378 | ||
|11300 | |11300 | ||
|- | |- | id=c403 | ||
|Testing Point | |Testing Point | ||
|03 | |03 | ||
Line 646: | Line 652: | ||
|0.378 | |0.378 | ||
|11240 | |11240 | ||
|- | |- | id=c404 | ||
|Testing Point | |Testing Point | ||
|04 | |04 | ||
Line 653: | Line 659: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=c405 | ||
|Testing Point | |Testing Point | ||
|05 | |05 | ||
Line 660: | Line 666: | ||
|0.118 | |0.118 | ||
|347.3 | |347.3 | ||
|- | |- | id=b101 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 667: | Line 673: | ||
|0.735 | |0.735 | ||
|83000 | |83000 | ||
|- | |- | id=b102 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 674: | Line 680: | ||
|0.395 | |0.395 | ||
|20000 | |20000 | ||
|- | |- | id=b201 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 681: | Line 687: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=b202 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 688: | Line 694: | ||
|0.595 | |0.595 | ||
|1172 | |1172 | ||
|- | |- | id=b203 | ||
|Testing Point | |Testing Point | ||
|03 | |03 | ||
Line 695: | Line 701: | ||
|0.382 | |0.382 | ||
|10930 | |10930 | ||
|- | |- | id=b204 | ||
|Testing Point | |Testing Point | ||
|04 | |04 | ||
Line 702: | Line 708: | ||
|0.24 | |0.24 | ||
|1600 | |1600 | ||
|- | |- | id=b205 | ||
|Testing Point | |Testing Point | ||
|05 | |05 | ||
Line 709: | Line 715: | ||
|0.585 | |0.585 | ||
|62000 | |62000 | ||
|- | |- | id=b206 | ||
|Testing Point | |Testing Point | ||
|06 | |06 | ||
Line 716: | Line 722: | ||
|0.585 | |0.585 | ||
|62000 | |62000 | ||
|- | |- | id=b207 | ||
|Testing Point | |Testing Point | ||
|07 | |07 | ||
Line 723: | Line 729: | ||
|0.512 | |0.512 | ||
|200000 | |200000 | ||
|- | |- | id=b208 | ||
|Testing Point | |Testing Point | ||
|08 | |08 | ||
Line 730: | Line 736: | ||
|0.389 | |0.389 | ||
|9120 | |9120 | ||
|- | |- | id=b209 | ||
|Testing Point | |Testing Point | ||
|09 | |09 | ||
Line 737: | Line 743: | ||
|0.832 | |0.832 | ||
|22350 | |22350 | ||
|- | |- | id=b210 | ||
|Testing Point | |Testing Point | ||
|10 | |10 | ||
Line 744: | Line 750: | ||
|0.832 | |0.832 | ||
|22350 | |22350 | ||
|- | |- | id=b211 | ||
|Testing Point | |Testing Point | ||
|11 | |11 | ||
Line 751: | Line 757: | ||
|0.475 | |0.475 | ||
|19820 | |19820 | ||
|- | |- | id=b212 | ||
|Testing Point | |Testing Point | ||
|12 | |12 | ||
Line 758: | Line 764: | ||
|0.277 | |0.277 | ||
|3350 | |3350 | ||
|- | |- | id=b301 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 765: | Line 771: | ||
|0.392 | |0.392 | ||
|20000 | |20000 | ||
|- | |- | id=b302 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 772: | Line 778: | ||
|0.63 | |0.63 | ||
|32000 | |32000 | ||
|- | |- | id=b303 | ||
|Testing Point | |Testing Point | ||
|03 | |03 | ||
Line 779: | Line 785: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=b401 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 786: | Line 792: | ||
|0.647 | |0.647 | ||
|OL | |OL | ||
|- | |- | id=b402 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 793: | Line 799: | ||
|0.422 | |0.422 | ||
|82000 | |82000 | ||
|- | |- | id=b403 | ||
|Testing Point | |Testing Point | ||
|03 | |03 | ||
Line 800: | Line 806: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=b404 | ||
|Testing Point | |Testing Point | ||
|04 | |04 | ||
Line 807: | Line 813: | ||
|0.548 | |0.548 | ||
|278000 | |278000 | ||
|- | |- | id=b405 | ||
|Testing Point | |Testing Point | ||
|05 | |05 | ||
Line 814: | Line 820: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=b406 | ||
|Testing Point | |Testing Point | ||
|06 | |06 | ||
Line 821: | Line 827: | ||
|0.6 | |0.6 | ||
|730000 | |730000 | ||
|- | |- | id=b407 | ||
|Testing Point | |Testing Point | ||
|07 | |07 | ||
Line 828: | Line 834: | ||
|0.362 | |0.362 | ||
|200000 | |200000 | ||
|- | |- | id=b408 | ||
|Testing Point | |Testing Point | ||
|08 | |08 | ||
Line 835: | Line 841: | ||
|0.6 | |0.6 | ||
|12000000 | |12000000 | ||
|- | |- | id=b409 | ||
|Testing Point | |Testing Point | ||
|09 | |09 | ||
Line 842: | Line 848: | ||
|0.43 | |0.43 | ||
|105500 | |105500 | ||
|- | |- | id=a101 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 849: | Line 855: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=a102 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 856: | Line 862: | ||
|0.54 | |0.54 | ||
|11800 | |11800 | ||
|- | |- | id=a103 | ||
|Testing Point | |Testing Point | ||
|03 | |03 | ||
Line 863: | Line 869: | ||
|0.4 | |0.4 | ||
|20420 | |20420 | ||
|- | |- | id=a104 | ||
|Testing Point | |Testing Point | ||
|04 | |04 | ||
Line 870: | Line 876: | ||
|0.4 | |0.4 | ||
|20370 | |20370 | ||
|- | |- | id=a105 | ||
|Testing Point | |Testing Point | ||
|05 | |05 | ||
Line 877: | Line 883: | ||
|0.424 | |0.424 | ||
|5800 | |5800 | ||
|- | |- | id=a201 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 884: | Line 890: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=a202 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 891: | Line 897: | ||
|0.528 | |0.528 | ||
|970000 | |970000 | ||
|- | |- | id=a203 | ||
|Testing Point | |Testing Point | ||
|03 | |03 | ||
Line 898: | Line 904: | ||
|0.548 | |0.548 | ||
|OL | |OL | ||
|- | |- | id=a204 | ||
|Testing Point | |Testing Point | ||
|04 | |04 | ||
Line 905: | Line 911: | ||
|0.765 | |0.765 | ||
|19600 | |19600 | ||
|- | |- | id=a205 | ||
|Testing Point | |Testing Point | ||
|05 | |05 | ||
Line 912: | Line 918: | ||
|0.564 | |0.564 | ||
|29200 | |29200 | ||
|- | |- | id=a206 | ||
|Testing Point | |Testing Point | ||
|06 | |06 | ||
Line 919: | Line 925: | ||
|0.392 | |0.392 | ||
|14280 | |14280 | ||
|- | |- | id=a207 | ||
|Testing Point | |Testing Point | ||
|07 | |07 | ||
Line 926: | Line 932: | ||
|0.535 | |0.535 | ||
|15300 | |15300 | ||
|- | |- | id=a301 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 933: | Line 939: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=a302 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 940: | Line 946: | ||
|0.645 | |0.645 | ||
|OL | |OL | ||
|- | |- | id=a401 | ||
|Testing Point | |Testing Point | ||
|01 | |01 | ||
Line 947: | Line 953: | ||
|0.422 | |0.422 | ||
|82000 | |82000 | ||
|- | |- | id=a402 | ||
|Testing Point | |Testing Point | ||
|02 | |02 | ||
Line 954: | Line 960: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=a403 | ||
|Testing Point | |Testing Point | ||
|03 | |03 | ||
Line 961: | Line 967: | ||
|GND | |GND | ||
|GND | |GND | ||
|- | |- | id=a404 | ||
|Testing Point | |Testing Point | ||
|04 | |04 | ||
Line 968: | Line 974: | ||
|0.416 | |0.416 | ||
|16000 | |16000 | ||
|- | |- | id=a405 | ||
|Testing Point | |Testing Point | ||
|05 | |05 | ||
Line 975: | Line 981: | ||
|0.516 | |0.516 | ||
|3000000 | |3000000 | ||
|- | |- | id=a406 | ||
|Testing Point | |Testing Point | ||
|06 | |06 | ||
Line 982: | Line 988: | ||
|0.42 | |0.42 | ||
|82000 | |82000 | ||
|- | |- | id=a407 | ||
|Testing Point | |Testing Point | ||
|07 | |07 |
Latest revision as of 18:16, 3 November 2024
Steam Deck Mainboard Testing Points | |
---|---|
Type | |
Device(s) | Steam Deck |
Difficulty |
Testing Points of the Steam Deck Mainboard are shown in Figure 1. Values are shown in Table 1. Testing points are divided by sectors ("Position"). Measurements were done with a VC99 (Aliexpress clone) Multimeter. Measurements in diode mode were done with the positive terminal of the multimeter connected to ground of the mainboard (housing of the battery connector) and the probe was connected to the COM terminal of the multimeter. Resistance measurements were done in regular configuration.
Type | # | Side | Position | Diode Mode [V] | Resistance to Ground [Ohms] |
Testing Point | 01 | Front | F1 | 0.277 | 3300 |
Testing Point | 02 | Front | F1 | 0.06 | 90.9 |
Testing Point | 01 | Front | F2 | 0.06 | 90.9 |
Testing Point | 02 | Front | F2 | GND | GND |
Testing Point | 01 | Front | F3 | OL | OL |
Testing Point | 02 | Front | F3 | 0.66 | 100000 |
Testing Point | 03 | Front | F3 | 0.65 | 100000 |
Testing Point | 04 | Front | F3 | OL | OL |
Testing Point | 05 | Front | F3 | 0.65 | 100000 |
Testing Point | 01 | Front | F4 | 0.55 | 277000 |
Testing Point | 02 | Front | F4 | 0.392 | 21000 |
Testing Point | 03 | Front | F4 | 0.422 | 80000 |
Testing Point | 04 | Front | F4 | 0.692 | 39000 |
Testing Point | 05 | Front | F4 | 0.545 | 23000 |
Testing Point | 06 | Front | F4 | 0.742 | 17000 |
Testing Point | 07 | Front | F4 | GND | GND |
Testing Point | 08 | Front | F4 | GND | GND |
Testing Point | 01 | Front | E1 | 0.585 | OL |
Testing Point | 02 | Front | E1 | 0.5 | 2588 |
Testing Point | 03 | Front | E1 | 0.85 | 158600 |
Testing Point | 04 | Front | E1 | 0.73 | 24500000 |
Testing Point | 05 | Front | E1 | 0.85 | 24500000 |
Testing Point | 06 | Front | E1 | 0.85 | 658000 |
Testing Point | 07 | Front | E1 | 0.82 | 9380 |
Testing Point | 08 | Front | E1 | 0.345 | 529 |
Testing Point | 09 | Front | E1 | GND | GND |
Testing Point | 10 | Front | E1 | 0.277 | 3300 |
Testing Point | 11 | Front | E1 | 0.477 | 6430 |
Testing Point | 01 | Front | D1 | GND | GND |
Testing Point | 02 | Front | D1 | 0.48 | 9520 |
Testing Point | 03 | Front | D1 | GND | GND |
Testing Point | 04 | Front | D1 | 0.48 | 64500 |
