More actions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
== Device pictures == | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:S21 FE FULL FRAME.jpg|alt= | ||
File:Layout key.jpg|alt= | |||
</gallery> | </gallery> | ||
== PCB pictures == | == PCB pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:S21 FE Back of board.jpg|alt= | ||
File:S21 FE Bare board.jpg|alt= | |||
</gallery> | </gallery> | ||
== Reference measurements (also schematics if available) == | == Reference measurements (also schematics if available) == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:S21 FE FPC 9 FRONT CAM.jpg|alt= | ||
File:S21 FE Vibrator Pins.jpg|alt= | |||
File:FPC 3 AND 4 S21 FE.jpg|alt= | |||
File:FPC 5 SCREEN S21 FE.jpg|alt= | |||
File:S21 FE REAR 2 CAM FPC 11.jpg|alt= | |||
File:FPC 2 and 3 S21 FE.jpg|alt= | |||
File:Fpc 1 and 2 S21 FE.jpg|alt= | |||
File:FPC 7 CHARGING PORT PT 2 S21 FE.jpg|alt= | |||
File:S21 FE BOARD TYPE.jpg|alt= | |||
File:REAR CAM 3 FPC 12 S21 FE.jpg|alt= | |||
File:S21 FE FPC 10 Rear Cam 1 back of board.jpg|alt= | |||
File:S21 FE FPC 8 ANTENNA.jpg|alt= | |||
File:EAR SPEAKER PINS S21 FE.jpg|alt= | |||
File:FPC 6 CHARGING PORT S21 FE.jpg|alt= | |||
</gallery> | </gallery> | ||
Latest revision as of 19:11, 18 September 2024
Galaxy S21 FE | |
---|---|
Manufacturer | Samsung |
Code name | |
Release date | |
Device type | Phone |
This article is a stub. You can help Repair Wiki grow by expanding it