More actions
(Difference between pages)
(Created page with "Explanatory pages are designed to provide detailed information and guidance on electrical topics such as component operation, circuit function, or device diagnosis. When creating a new explanatory page, it is important to choose a clear and concise title that accurately reflects the content. When done, save the page then click Edit semantics button (that looks like the widget to on the top right) at the top and fill in the information about this guide. This step is ver...") |
(initial page with basic history and model info) |
||
| Line 1: | Line 1: | ||
This page documents the Ecotality PE-30 EV charging station. This was a robust pedestal for public use, encapsulating the WE-30 hardware that Ecotality made for home use. | |||
In the early 2010s, the US DoE funded a program (the "EV Project") to help solve the chicken-or-egg problem of public charging infrastructure vs EVs to use them. They seeded the country, in several markets, with Level 2 charging stations that used the heavy duty PE-30 model. | |||
{| class="wikitable" | |||
|+Ecotality PE-30 model line | |||
!Model number | |||
!Part number | |||
!display height | |||
! | |||
|- | |||
[[ | |PE-30Kice60 | ||
|01-0131-0000 | |||
|60 inches | |||
| | |||
|- | |||
|PE-30Kice48 | |||
|01-0135-0000 | |||
|48 inches (ADA) | |||
| | |||
|- | |||
|PE-30Kice40 | |||
|01-0136-0000 | |||
|40 inches (ADA) | |||
| | |||
|} | |||
[[File:Ecotality PE-30 overview.jpg|thumb|Ecotality PE-30 stations, showing standard tall config and shorter ADA config]] | |||
Revision as of 22:52, 25 July 2024
This page documents the Ecotality PE-30 EV charging station. This was a robust pedestal for public use, encapsulating the WE-30 hardware that Ecotality made for home use.
In the early 2010s, the US DoE funded a program (the "EV Project") to help solve the chicken-or-egg problem of public charging infrastructure vs EVs to use them. They seeded the country, in several markets, with Level 2 charging stations that used the heavy duty PE-30 model.
| Model number | Part number | display height | |
|---|---|---|---|
| PE-30Kice60 | 01-0131-0000 | 60 inches | |
| PE-30Kice48 | 01-0135-0000 | 48 inches (ADA) | |
| PE-30Kice40 | 01-0136-0000 | 40 inches (ADA) |
